
Make informed decisions with expert advice. Learn More
Brand | AMD |
---|---|
Processors Type | Desktop |
Series | Athlon 64 |
Name | Athlon 64 3500+ |
Model | ADA3500DAA4BP |
CPU Socket Type | Socket 939 |
---|---|
Core Name | Venice |
Operating Frequency | 2.2 GHz |
Hyper Transports | 2000 MHz |
L1 Cache | 64KB+64KB |
L2 Cache | 512KB |
Manufacturing Tech | 90nm |
64-Bit Support | Yes |
Hyper-Transport Support | Yes |
Multimedia Instruction | MMX, SSE, SSE2, SSE3, 3DNOW! Professional |
Voltage | 1.35/1.4V |
Cooling Device | Cooling device not included - Processor Only |
Date First Available | April 26, 2005 |
---|
Comments: I OCed mine to 2805MHz with the voltage at 1.55v. It performs better than the FX-57 in benchmarks. This is a great processor to be paired with OCZ gold PC400 VX memory .