Learn more about the CyberpowerPC GML70933
Model| Brand | CyberpowerPC |
|---|
| Series | Gamer Supreme |
|---|
| Model | GML70933 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Form Factor | Desktop |
|---|
| Usage | Gaming |
|---|
| Color | Black |
|---|
| Processor | AMD Ryzen 7 9850X3D |
|---|
| Processor Main Features | 64 bit 8-Core Processor |
|---|
| Cache Per Processor | 96 MB L3 Cache |
|---|
| Memory | 32GB DDR5 |
|---|
| Storage | 2TB PCIe 4.0 NVMe |
|---|
| Graphics | NVIDIA GeForce RTX 5080 16 GB |
|---|
| Power Supply | 1000W |
|---|
| Cooling System | Liquid Cooling |
|---|
| Keyboard | USB Keyboard |
|---|
| Mouse | USB Mouse |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | AMD B850 |
|---|
CPU| CPU Type | AMD Ryzen 7 9000 Series |
|---|
| CPU Name | AMD Ryzen 7 9850X3D |
|---|
| CPU Base Frequency | 4.70GHz |
|---|
| L2 Cache Per CPU | 8 MB |
|---|
| L3 Cache Per CPU | 96 MB |
|---|
| CPU Socket Type | AM5 |
|---|
| CPU Main Features | 64 bit 8-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5080 |
|---|
| GPU Memory | 16 GB GDDR7 |
|---|
Memory| Memory Capacity | 32GB DDR5 |
|---|
| Memory Speed | DDR5 6000 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Maximum Memory Supported | 192 GB |
|---|
Audio| Audio Chipset | Integrated |
|---|
| Audio Channels | 7.1 channels |
|---|
Communications| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | Internal Wi-Fi |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Front Panel Ports| Front USB | 1 x USB 3.2 Type C, 2 x USB 3.2 Type A (Side ports) |
|---|
| Front Audio Ports | 1 x Audio Jack (Side port) |
|---|
Back Panel Ports| Video Ports | 1 x HDMI / 3 x DisplayPort |
|---|
| Rear USB | 1 x USB 3.2 Type C, 2 x USB 3.2 Type A, 2 x USB 2.0 Type A |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 ports |
|---|
Expansion| PCI Slots (Available/Total) | 1 x PCIe x16, 2 x PCIe x1, 2 x M.2 |
|---|
Mouse| Mouse Type | USB Mouse |
|---|
Keyboard| Keyboard Type | USB Keyboard |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 20.7'' x 9'' x 17.8'' |
|---|
| Weight | 42 lbs. |
|---|
Additional Information| First Listed on Newegg | January 30, 2026 |
|---|
Customer Reviews of the CyberpowerPC GML70933