Learn more about the CyberpowerPC GXL70260
ModelBrand | CyberpowerPC |
---|
Model | GXL70260 |
---|
Quick InfoType | Gaming & Entertainment |
---|
Usage | Consumer |
---|
Color | White |
---|
Processor | Intel Core i9-14900KF |
---|
Processor Main Features | 64 bit 24-Core Processor |
---|
Cache Per Processor | 36 MB L3 Cache |
---|
Memory | 32GB DDR5 6000MHz |
---|
Storage | 1TB PCIe 4.0 NVMe |
---|
Graphics | NVIDIA GeForce RTX 5070 |
---|
Ethernet | Gigabit Ethernet |
---|
Power Supply | 1000W |
---|
Keyboard | USB RGB Keyboard |
---|
Mouse | USB RGB Mouse |
---|
Operating System | Windows 11 Home |
---|
MotherboardChipset | Intel Z790 |
---|
CPUCPU Type | Intel Core i9 14th Gen |
---|
CPU Name | Intel Core i9-14900KF |
---|
L2 Cache Per CPU | 32 MB |
---|
L3 Cache Per CPU | 36 MB |
---|
CPU Main Features | 64 bit 24-Core Processor |
---|
GraphicsGPU/VGA Type | GeForce RTX 5070 |
---|
MemoryMemory Capacity | 32GB DDR5 |
---|
Memory Speed | DDR5 6000 |
---|
Memory Slot (Total) | 4 |
---|
Maximum Memory Supported | 192 GB |
---|
Optical DriveOptical Drive Type | No |
---|
AudioAudio Channels | Integrated 7.1 Channel Audio |
---|
CommunicationsLAN Speed | 10/100/1000Mbps |
---|
WLAN | 802.11ac Wireless LAN |
---|
WiFi Generation | Wi-Fi 5 |
---|
Bluetooth | Bluetooth 4.2 |
---|
Front Panel PortsFront USB | 3 |
---|
Back Panel PortsVideo Ports | 1 x HDMI / 3 x DisplayPort |
---|
Rear USB | 7 |
---|
ExpansionPCI Slots (Available/Total) | 2 x PCI Express x 16 2 x PCI Express x 1 2 x M.2 |
---|
Dimensions & WeightDimensions (H x W x D) | 17.7" x 8.6" x 19.9" |
---|
Weight | 38 lbs. |
---|
Additional InformationDate First Available | May 28, 2025 |
---|
Customer Reviews of the CyberpowerPC GXL70260