





Make informed decisions with expert advice. Learn More
Brand | EVGA |
---|---|
Model | 012-P3-1577-KR |
Interface | PCI Express 2.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 500 Series |
GPU | GeForce GTX 570 (Fermi) |
Core Clock | 732MHz |
Shader Clock | 1464MHz |
CUDA Cores | 480 |
Effective Memory Clock | 3800 MHz |
---|---|
Memory Size | 1280MB |
Memory Interface | 320-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 11 |
---|---|
OpenGL | OpenGL 4.1 |
HDMI | 1 x HDMI |
---|---|
DisplayPort | 1 x DisplayPort |
DVI | 2 x DVI |
RAMDAC | 400MHz |
---|---|
Max Resolution | 2560 x 1600 |
3D VISION Game Ready | Yes |
SLI Support | SLI Ready |
Cooler | Double Fans |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Features | NVIDIA CUDA technology NVIDIA PhysX technology NVIDIA 3D Vision Surround Ready NVIDIA PureVideo HD technology |
---|
Card Dimensions (L x H) | 9" x 4.38" |
---|
Date First Available | June 14, 2011 |
---|
Pros: The two 6 pin power cords are located in the back of the card which make it really easy and clean looking for cable managemant. Alos they run great with High res, ambient, DX11, which makes cloth texture look amazing. handles every thing i have been able to thorw at it at ease, Ecept FFXIV. Will not push the game at full settings even with SLI. But dose run the game at high settings with smooth fluid like movements.
Cons: The cards run really hot, 100C in my Cooler master HLFX 945, Water cooling would be highly recomended, if running extream games or OC'ing. Other than that this card is AMAZING.
Overall Review: Running two of these cards with phy decated to the second card.