• 14,819.62Dh
  • VAT-Inclusive Price
  • 422.47Dh Shipping
Ships from United States.
Most customers receive within 4-7 days.
Shop it at NeweggBusiness.

Meet Your Seller

Razer Blade 18 [2025] Black, 18" Dual UHD+ 240Hz / FHD+ 440Hz, 2.1 GHz Ultra 9-275HX , RTX 5070TI, 32 GB DDR5 RAM, 1 TB PCIe SSD, Windows 11 Home

  • Intel Core Ultra 9 275HX
  • AMD Ryzen AI 9 HX 370
  • AMD Ryzen AI 9 365
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|1 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|2 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|4 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|8 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|64GB|2 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|64GB|4 TB|QHD+
  • 14.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|64GB|8 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|1 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|2 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|4 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|8 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|64GB|2 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|64GB|4 TB|QHD+
  • 14.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|1 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|8 TB|QHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|128GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|64GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|96GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5070 Ti Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|128GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|96GB|1 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|128GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|64GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|96GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5070 Ti Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|128GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|96GB|1 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|128GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|128GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|128GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|128GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|32GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|96GB|16 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+
  • Intel Core Arrow Lake Ultra 9-275HX 24 Core - 24 Thread Processor, 2.1 GHz (Max Turbo Frequency 5.5 GHz), 36 MB Smart Cache with NVIDIA GeForce RTX 5070TI w/ 12 GB GDDR7 VRAM
  • 18" UHD+ 240Hz (3840 x 2400) | FHD+ 440Hz (1920 x 1200)
  • 1 TB M.2 PCIe NVMe Gen4 SSD
  • 32 GB (2 x 16 GB) DDR5 5600MHz system memory
  • Operating system: Windows 11 Home
+
+
Overview
Specs
Reviews
Razer Blade 18 (2025) - 18" Dual UHD+ 240Hz / FHD+ 440Hz - Ultra 9-275HX - RTX 5070 Ti - Black

Warranty & Returns

Warranty, Returns, And Additional Information

Return Policies*

  • Return for refund within: 30 days
  • This item is covered by HIDevolution US Return Policy
  • *Subject to applicable law
  • Warranty Notice:

    This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.

Manufacturer Contact Info

LOADING...