Learn more about the Corsair CSSD-F4000GBMP600CXT
Model| Brand | Corsair |
|---|
| Series | MP600 CORE XT |
|---|
| Model | CSSD-F4000GBMP600CXT |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | M.2 2280 |
|---|
| Capacity | 4TB |
|---|
| Memory Components | 3D QLC |
|---|
| Interface | PCI-Express 4.0 x4 |
|---|
| Protocol | NVMe 1.4 |
|---|
| Controller | Phison PS2021-E21T |
|---|
| Encryption | AES 256-bit encryption |
|---|
Performance| Max Sequential Read | Up to 5000 MBps |
|---|
| Max Sequential Write | Up to 4400 MBps |
|---|
| 4KB Random Read | Up to 600,000 IOPS |
|---|
| 4KB Random Write | Up to 1,000,000 IOPS |
|---|
| MTBF | 1,500,000 hours |
|---|
Environmental| Power Consumption (Idle) | < 5mW |
|---|
| Power Consumption (Active) | Active Read 5.0W Active Write: 5.1W |
|---|
Additional Information| First Listed on Newegg | March 23, 2023 |
|---|
Customer Reviews of the Corsair CSSD-F4000GBMP600CXT