Learn more about the CyberpowerPC GX70010
ModelBrand | CyberpowerPC |
---|
Series | Gamer Xtreme |
---|
Model | GX70010 |
---|
Quick InfoType | Gaming & Entertainment |
---|
Usage | Consumer |
---|
Color | Black |
---|
Processor | Intel Core i5-14400F |
---|
Processor Main Features | 64 bit 10-Core Processor |
---|
Cache Per Processor | 20 MB L3 Cache |
---|
Memory | 16GB DDR5 6000 |
---|
Storage | 2TB PCIe 4.0 NVMe |
---|
Graphics | Intel Arc B580 |
---|
Ethernet | Gigabit Ethernet |
---|
Power Supply | 850W |
---|
Cooling System | Air Cooling |
---|
Keyboard | USB RGB Keyboard |
---|
Mouse | USB RGB Mouse |
---|
Operating System | Windows 11 Home |
---|
MotherboardChipset | Intel B760 |
---|
CPUCPU Type | Intel Core i5 14th Gen |
---|
CPU Name | Intel Core i5-14400F |
---|
L2 Cache Per CPU | 9.5 MB |
---|
L3 Cache Per CPU | 20 MB |
---|
CPU Main Features | 64 bit 10-Core Processor |
---|
GraphicsGPU/VGA Type | Intel Arc B580 |
---|
GPU Memory | 12 GB GDDR6 |
---|
MemoryMemory Capacity | 16GB DDR5 |
---|
Memory Speed | DDR5 6000 |
---|
Memory Slot (Total) | 4 |
---|
Maximum Memory Supported | 192 GB |
---|
StorageSSD | 2TB NVMe |
---|
HDD | No |
---|
Storage Spec | 2 TB PCIe 4.0 NVMe |
---|
Optical DriveOptical Drive Type | No |
---|
AudioAudio Channels | Integrated 7.1 Channel Audio |
---|
CommunicationsLAN Speed | 10/100/1000Mbps |
---|
WLAN | 802.11ac Wireless LAN |
---|
WiFi Generation | Wi-Fi 5 |
---|
Bluetooth | Bluetooth 4.2 |
---|
Front Panel PortsFront USB | USB 3.1/3.2 (front): 1 Type C Front, 2 Type A Front |
---|
Back Panel PortsVideo Ports | 1 x HDMI / 3 x DisplayPort |
---|
Rear USB | USB 3.1/3.2 (rear): 3 Type A Rear USB 2.0 (rear): 4 Rear |
---|
ExpansionPCI Slots (Available/Total) | 1 x PCI Express x 16 2 x PCI Express x 1 2 x M.2 |
---|
Dimensions & WeightDimensions (H x W x D) | 18.9" x 9.4" x 18.9" |
---|
Weight | 40 lbs. |
---|
Additional InformationDate First Available | February 19, 2025 |
---|
Customer Reviews of the CyberpowerPC GX70010