Learn more about the TP-Link Archer TX20U
ModelBrand | TP-Link |
---|
Model | Archer TX20U |
---|
DetailsColor | Black |
---|
Standards | IEEE 802.11ax |
---|
Wireless Data Rates | AX1800 / Up to 1.8Gbps |
---|
WiFi Generation | Wi-Fi 6 |
---|
Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
---|
Interface | USB 3.0 |
---|
Frequency Band | 2.4 GHz / 5 GHz |
---|
LEDs | Status |
---|
Transmitted Power | 5 GHz: 19dBm(FCC) /21.5dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 18.5dBm(CE) (EIRP) |
---|
Antenna | 2 x Dual-Band Antennas |
---|
Dimensions & WeightDimensions | 3.55" x 1.15" x 0.51" |
---|
EnvironmentalTemperature | Operating Temperature: 0°C~40°C (32°F ~104°F) |
---|
Humidity | Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
PackagingPackage Contents | AX1800 Dual Band Wi-Fi 6 Wireless USB Adapter Quick Installation Guide |
---|
Additional InformationDate First Available | December 30, 2024 |
---|
Customer Reviews of the TP-Link Archer TX20U