Learn more about the MSI RTX 5080 16G GAMING TRIO OC
ModelBrand | MSI |
---|
Series | Gaming |
---|
Model | RTX 5080 16G GAMING TRIO OC |
---|
Part Number | RTX 5080 16G GAMING TRIO OC |
---|
InterfaceInterface | PCI Express 5.0 |
---|
ChipsetChipset Manufacturer | NVIDIA |
---|
GPU Series | NVIDIA GeForce RTX 50 Series |
---|
GPU | GeForce RTX 5080 |
---|
CUDA Cores | 10752 Cores |
---|
MemoryEffective Memory Clock | 30 Gbps |
---|
Memory Size | 16GB |
---|
Memory Interface | 256-Bit |
---|
Memory Type | GDDR7 |
---|
PortsMulti-Monitor Support | 4 |
---|
HDMI | 1 x HDMI 2.1b |
---|
DisplayPort | 3 x DisplayPort 2.1a |
---|
DetailsMax Resolution | 7680 x 4320 |
---|
SLI Support | No |
---|
Thermal Design Power | 360W |
---|
Power Connector | 1 x 16-Pin |
---|
HDCP Ready | Yes |
---|
Form Factor & DimensionsMax GPU Length | 338 mm |
---|
Card Dimensions (L x H) | 338 x 140 x 50 mm |
---|
Additional InformationDate First Available | January 06, 2025 |
---|
Customer Reviews of the MSI RTX 5080 16G GAMING TRIO OC