
Compare Similar NETGEAR Switch Models
.
![]() GS108T | ![]() GS724Tv4 | ![]() GS748T | |
---|---|---|---|
Customer Reviews | — | — | — |
Price | — | — no data | — |
# Gigabit Ethernet Ports | 8 x 1G | 24 x 1G | 48 x 1G |
# SFP Fiber Ports | --- | 2 x 1G SFP | 4 x 1G SFP (2 shared) |
# PoE Ports | 1 x PD | --- | --- |
PoE Total Budget | no data | no data | no data |
Management Type | Smart + Insight Management | Smart | Smart |
Management Layer | L2/L2+/L3 Lite | L2/L2+/L3 Lite | L2/L2+/L3 Lite |
Advanced Network Features | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 |
Hardware Stacking | --- | --- | no data |
Mounting Options | Desktop or Wall | Desktop or Rackmount | Desktop or Rackmount |



Compare Similar NETGEAR Switch Models
.
![]() GS108T | ![]() GS724Tv4 | ![]() GS748T | |
---|---|---|---|
Customer Reviews | — | — | — |
Price | — | — no data | — |
# Gigabit Ethernet Ports | 8 x 1G | 24 x 1G | 48 x 1G |
# SFP Fiber Ports | --- | 2 x 1G SFP | 4 x 1G SFP (2 shared) |
# PoE Ports | 1 x PD | --- | --- |
PoE Total Budget | no data | no data | no data |
Management Type | Smart + Insight Management | Smart | Smart |
Management Layer | L2/L2+/L3 Lite | L2/L2+/L3 Lite | L2/L2+/L3 Lite |
Advanced Network Features | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 | Advanced VLAN & QoS IGMP Advanced Security Link Aggregation IPv6 |
Hardware Stacking | --- | --- | no data |
Mounting Options | Desktop or Wall | Desktop or Rackmount | Desktop or Rackmount |

