Compatibility 
   
 
   | Motherboard compatibility | ATX / Micro-ATX / Mini-ITX | 
|---|---|
| Power supply type | ATX / SFX (ATX adapter bracket required) | 
| PSU max. length | 190mm | 
| GPU max. length | 370mm length and 160mm width | 
| CPU Cooler max. height | 170mm | 
| Radiator support | Bottom: 1 x 120/240/360mm, Rear: 1 x 120/240/360mm | 
     Specifications 
   
 
   | Expansion slot | 7 | 
|---|---|
| 2.5" drive mounts | 2 | 
| 3.5" drive mounts | 2 | 
| Tool-less push-to-lock | Left/Right side, top and front panels | 
| Front I/O ports | 2 x USB 3.0 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x 3.5mm audio/mic combo | 
| Top I/O ports | 1 x power button, 4 x LED control bottom | 
| Fan support | Top: 3 x 120mm, Bottom: 3 x 120mm, Rear: 3 x 120mm, Side: 1 x 120mm | 
| Dust filters | Bottom, Rear, Side | 
| Panels | 2 x tempered glass, 1 x steel, 1 x plastic | 
     General 
   
 
   | Case dimensions | 417 x 237 x 508 mm / 16.4 x 9.3 x 20 inch | 
|---|---|
| Case dimensions (w/o feet) | 417 x 237 x 493 mm / 16.4 x 9.3 x 19.4 inch | 
| Package dimensions | 465 x 295 x 571 mm / 18.3 x 11.6 x 22.5 inch | 
| Net weight | 10.5 Kg / 23.2 lb | 
| Gross weight | 13.7 Kg / 30.2 lb | 
| Volume | 50 liters | 
| Case material | SPCC powder-coated steel, plastic, tempered glass, PVC filter | 
| Package contents | Case, accessory box, user manual | 
















