This Combo Includes 2 Items
Learn more about the ASUS T500MV-NS766Ti
Model| Brand | ASUS |
|---|
| Model | T500MV-NS766Ti |
|---|
| Part Number | 90PF05H2-M01D30 |
|---|
Quick Info| Form Factor | Mini Tower |
|---|
| Usage | Consumer / Gaming |
|---|
| Color | Solar Eclipse Gray |
|---|
| Processor | Intel Core i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
|---|
| Memory | 32GB (16GBx2) DDR5 5600MHz (run at 4800~5200MHz) |
|---|
| Storage | 1TB M.2 2280 NVMe PCIe 4.0 SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060TI DUAL 16GB GDDR7 |
|---|
| Cooling System | Air CPU Cooler |
|---|
| Speaker | Gaming RGB Mouse(USB) |
|---|
| Keyboard | Gaming RGB Keyboard(USB) |
|---|
| Operating System | Windows 11 Home |
|---|
| Software Included | McAfee 30 days free trial MyASUS |
|---|
| Special Features | My ASUS feature: System diagnosis Fan profile AppDeals Link to MyASUS
Security: Discrete Trusted Platform Module (TPM) 2.0, HDD User Password Protection and Security, Kensington Security Slot™(7x 3mm), Antivirus McAfee 30 days free trial |
|---|
CPU| CPU Type | Intel Core i7 13th Gen |
|---|
| CPU Name | Intel Core i7-13620H |
|---|
| CPU Base Frequency | 2.4 GHz |
|---|
| Turbo Frequency | 4.9 GHz |
|---|
| L3 Cache Per CPU | 24MB |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 Ti |
|---|
| GPU Memory | 16 GB GDDR7 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB (2x16GB) |
|---|
| Memory Speed | DDR5 5600MHz (run at 4800~5200MHz) |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Maximum Memory Supported | 64 GB |
|---|
Storage| SSD | 1TB M.2 2280 NVMe PCIe 4.0 |
|---|
Audio| Audio Channels | 7.1 channels |
|---|
Communications| LAN Chipset | Intel WGI219V 10/100/1000 Mbps, non-vPro |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Front Panel Ports| Front USB | 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
|---|
| Front Audio Ports | 1x 3.5mm combo audio jack |
|---|
Back Panel Ports| Video Ports | 1 HDMI / 3 x DisplayPort |
|---|
| Rear USB | 4x USB 2.0 Type-A |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 ports |
|---|
Expansion| Motherboard Expansion | Expansion Slot(includes used): 1x PCIe 4.0 x 16 (operating at PCIe® 4.0 x8) 1x M.2 connector for WiFi 2x M.2 2280 connector for storage 2x DDR5 SO-DIMM slot |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 15.55 x 29.64 x 35.68 cm (6.12" x 11.67" x 14.05") |
|---|
| Weight | 05.90 kg (13.01 lbs) |
|---|
Additional Information| First Listed on Newegg | September 09, 2025 |
|---|
Customer Reviews of the ASUS T500MV-NS766Ti
Customer Reviews of the ASUS XG27AQNGV