This Combo Includes 2 Items
Learn more about the iFLYTEK AINOTE 2
CPU| Processor Name | Rockchip RK3576 |
|---|
General| Type | Work / Business |
|---|
Display| Resolution | 1920 x 2560 |
|---|
Graphics| GPU/VPU | Adreno 610 |
|---|
Operating System| Operating System | Android 14 |
|---|
Communications| WiFi Generation | Wi-Fi 6 |
|---|
Model| Part Number | XF-DX-B311E |
|---|
| Model | AINOTE 2 |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 247 * 178 * 4.2mm |
|---|
Dimensions & Weight| Weight | < 2lbs |
|---|
Display| Screen Size | 10.7" |
|---|
| Display Features | Ultra-Thin & Feather-Light |
|---|
Communications| WLAN | WiFi 6 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Power| Battery | Lithium Ion |
|---|
| Battery Life | Up to 12 Hours |
|---|
Display| Wide Screen Support | Yes |
|---|
| Display Type | E-Ink |
|---|
Model| Color | Graphite Gold |
|---|
| AI Features | AI Ready |
|---|
| Cosmetic Condition | Grade A (Excellent) |
|---|
Features| Other Features | Fingerprint reader, Secure Chip |
|---|
CPU| Number of Cores | 8-core Processor |
|---|
Display| Touchscreen | Touch Screen |
|---|
Memory| Memory Slot (Total) | 0 |
|---|
General| Style | Thin and Light |
|---|
| Usage | Programming |
|---|
Features| Software Included | GPT-5 |
|---|
| Package Content | iFLYTEK AINOTE 2 * 1 Stylus * 1 Type-C Charging Cable * 1 User Manual * 1 |
|---|
Additional Information| First Listed on Newegg | October 21, 2025 |
|---|
Customer Reviews of the iFLYTEK AINOTE 2
Customer Reviews of the iFLYTEK AINOTE 2