
Outdoor nightshot testing of Archer Mini
Merchant VideoFeatured Product from ThruNite

Outdoor nightshot testing of Archer Mini
Merchant VideoFeatured Product from ThruNite
![]() Archer Mini | ![]() ThruNite Ti | ![]() Archer 2A V3 | ![]() Archer 2A C | ![]() TT20 | ![]() TC20 V3 | ![]() Catapult V7 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Battery Power | ||||||
| Rechargeable | Rechargeable | AA Battery (not included) | Rechargeable & AA | Rechargeable | Rechargeable | Rechargeable |
| Max Output | ||||||
| 405 lumens | 650 lumens | 500 lumens | 1018 lumens | 2010 lumens | 4720 lumens | 4010 lumens |
| Max Throw | ||||||
| 285ft/87m | 344 ft / 105m | 305 ft /93m | 547ft/167m | 1000 ft / 305m | 846 ft / 258m | 3547 ft / 1081m |
| Operate Mode | ||||||
| Tail Switch | Side Switch | Dual Switch | Dual Switch | Dual Switch | Side Switch | Side Switch |
| Water-proof Level | ||||||
| IPX8 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |


















































