Basics USB-C to Lightning Cable Cord, MFi Certified Charger

Lightning to USB C Cable
Connect an iPhone or iPad with lightning connector to a computer's USB C port for charging and syncing.

MFi Certified
The MFi certified cable instantly recognizes and safely connects to Apple devices.

Fast Performance
In addition to high-speed data transfer, the cable can charge an iPhone to 50% battery in just 30 minutes (when used with a proper wall charger).

Reliable Strength & Grip
Damage-resistant connectors ensure a secure fit and reliable strength. The nylon braided cable has been tested to bend 90-degrees.
Compare Basics Lightning Cables



Basics USB-C to Lightning Cable Cord, MFi Certified Charger

Lightning to USB C Cable
Connect an iPhone or iPad with lightning connector to a computer's USB C port for charging and syncing.

MFi Certified
The MFi certified cable instantly recognizes and safely connects to Apple devices.

Fast Performance
In addition to high-speed data transfer, the cable can charge an iPhone to 50% battery in just 30 minutes (when used with a proper wall charger).

Reliable Strength & Grip
Damage-resistant connectors ensure a secure fit and reliable strength. The nylon braided cable has been tested to bend 90-degrees.
Compare Basics Lightning Cables
![]() Performance USB-C | ![]() Performance Nylon USB-C | ![]() Advanced Nylon USB-C | ![]() Premium Nylon USB-C | ![]() Pair w/USB-C Wall Charger | ![]() For iPhone 5-11: USB-A |
|---|---|---|---|---|---|
| Customer Reviews | |||||
— | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Cable Lengths | |||||
| 1-Foot, 3-Foot, 6-Foot | 1-Foot, 3-Foot, 6-Foot | 1-Foot, 3-Foot, 6-Foot | 1-Foot, 3-Foot, 6-Foot | - | 1-Foot, 3-Foot, 6-Foot |
| Available Neutral Colors | |||||
| White, Black | Gray | Dark Gray | Dark Gray | White, Black | White, Gray, Black |
| Available Unique Colors | |||||
| Midnight Green, Red | Rose Gold, Silver | Rose Gold, Silver | Silver | - | Midnight Green |
| Plug Compatibility | |||||
| USB-C | USB-C | USB-C | USB-C | USB-C | 2.0 USB-A |
| iPhone Compatibility | |||||
| 8, 11, 12 | 8, 11, 12 | 8, 11, 12 | 8, 11, 12 | — | 5, 6, 7, 8, 11, SE 2nd Gen |
| iPad Compatibility | |||||
| USB-C, Lightning Supported | USB-C, Lightning Supported | USB-C, Lightning Supported | USB-C, Lightning Supported | — | Air/2, Mini/2, 4th Gen |
| iPod Compatibility | |||||
| USB-C, Lightning Supported | USB-C, Lightning Supported | USB-C, Lightning Supported | USB-C, Lightning Supported | — | Touch 5th Gen, Nano 7th Gen |
| Fast Charging | |||||
| 30 min with 18W+ USB-C charger | 30 min with 18W+ USB-C charger | 30 min with 18W+ USB-C charger | 30 min with 18W+ USB-C charger | 2 port PD; 5V/3A, 9V/2A | 155-175 min; 5V 1/2.4A Charger |
| High Speed Data | |||||
| Up to 480Mbps | Up to 480Mbps | Up to 480Mbps | Up to 480Mbps | - | Up to 480Mbps |
| Apple MFi Certified | |||||
| ? | ? | ? | ? | ? | ? |






































