

Comparison



| Model Number | A2145 |
|---|---|
| Input | 100-240V~ 2.1A 50-60Hz |
| Output | Single Port: USB-C 1 (100W Max) / USB-C 2 (100W Max) / USB-A (22.5W Max) |
| Output | Dual Port: USB-C 1 + USB-C 2 (60W Max + 40W Max) / USB-C 1 + USB-A (80W Max + 18W Max) / USB-C 2 + USB-A (60W Max + 22.5W Max) |
| Output | Triple Port: USB-C 1 (45W Max), USB-C 2 (30W Max), USB-A (18W Max) |
| Dimensions | 2.64 in x 1.24 in x 2.24 in (67 mm x 31.5 mm x 56.97 mm) |
| Note | Please be informed that 736 Charger (Nano II 100W) is a wall adapter and not a portable battery. |
| Note | Slight warming during charging is normal, especially when delivering high-power to devices. It meets safety standards, is IEC62368 certified with a V0 fireproof casing, and supports protections such as output overvoltage protection, short-circuit protection, output overcurrent protection, and reset protection for device safety. |
Comparison
![]() Anker 736 Charger 100W | ![]() Anker 737 Charger 120W | ![]() Anker 747 Charger 150W | ![]() Anker 317 Charger 100W | ![]() Anker 547 Charger 120W | ![]() Anker PowerPort III 100W |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Charging Ports | |||||
| 2 USB C + 1 USB A | 2 USB C + 1 USB A | 3 USB C + 1 USB A | 1 USB C | 4 USB C | 2 USB C |
| Max Per Port | |||||
| C - 100W / A - 22.5W | C - 100W / A - 22.5W | C - 100W / A - 22.5W | 100W | 100W | 80W |
| iPhone Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Samsung Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Macbook Compatible | |||||
| ? | ? | ? | ? | ? | ? |
| Size/Inch | |||||
| 2.6 x 1.24 x 2.24 | 1.69 × 1.26 × 3.15 | 2.66 × 1.22 × 2.41 | 2.74 × 1.33 × 2.36 | 3.92 x 2.77 x 1.34 | 2.73 x 2.72 x 1.22 |



































































