

Features

Power Magnification
Turn the extremely smooth focusing dial to gain a sharp and clear image.

UV Lighted
Press and hold the UV button on the side of the microscope to activate the Stand Alone UV Flashlight.

Built-In Keychain Attachment
Attach the MicroMini Pocket Microscope to your keychain or backpack with the built-in keychain attachment.

Button-Cell Batteries Included
The MicroMini Pocket Microscope is powered by the 3 LR43 Button Cell Batteries.
Multiple Light Settings

LED Light for Microscope Viewing

Stand-Alone LED Flashlight

Stand-Alone UV Light
In-Use Images

Currency

Printing Pixels

Plant Bud

Hair
![]() MicroMini | ![]() MicroBrite Plus | ![]() PocketMicro | ![]() MicroMax LED | ![]() MicroFlip | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — |
| Model Number | MM-280 | MM-300 | MM-450 | MM-200 | MP-250 |
| Magnification Range | 20x | 60x - 120x | 20x - 60x | 60x - 75x | 100x - 250x |
| LED Lighted | ? | ? | ? | ? | ? |
| UV Flashlight | ? | - no data | - no data | - no data | ? |
| Aspheric Lens System | - no data | ? | ? | - no data | ? |
| Dimensions | 1.5'' x 0.9'' x 1.7'' | 2.3" x 1.2" x 3.7" | 1.1" x 1.9" x 3.9" | 1.3" x 0.8" x 3.5" | 2.4" x 1.25" x 4.25" |

Features

Power Magnification
Turn the extremely smooth focusing dial to gain a sharp and clear image.

UV Lighted
Press and hold the UV button on the side of the microscope to activate the Stand Alone UV Flashlight.

Built-In Keychain Attachment
Attach the MicroMini Pocket Microscope to your keychain or backpack with the built-in keychain attachment.

Button-Cell Batteries Included
The MicroMini Pocket Microscope is powered by the 3 LR43 Button Cell Batteries.
Multiple Light Settings

LED Light for Microscope Viewing

Stand-Alone LED Flashlight

Stand-Alone UV Light
In-Use Images

Currency

Printing Pixels

Plant Bud

Hair
![]() MicroMini | ![]() MicroBrite Plus | ![]() PocketMicro | ![]() MicroMax LED | ![]() MicroFlip | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — |
| Model Number | MM-280 | MM-300 | MM-450 | MM-200 | MP-250 |
| Magnification Range | 20x | 60x - 120x | 20x - 60x | 60x - 75x | 100x - 250x |
| LED Lighted | ? | ? | ? | ? | ? |
| UV Flashlight | ? | - no data | - no data | - no data | ? |
| Aspheric Lens System | - no data | ? | ? | - no data | ? |
| Dimensions | 1.5'' x 0.9'' x 1.7'' | 2.3" x 1.2" x 3.7" | 1.1" x 1.9" x 3.9" | 1.3" x 0.8" x 3.5" | 2.4" x 1.25" x 4.25" |







































