

At room temperature after application, the bond strength approximately 50% of the ultimate strength will be achieved after 20 minutes, 90% after 24 hours and 100% after 72 hours. Handling Strength is typically achieved immediately after application of pressure to the bonded components.


![]() 300LSE clear tape | ![]() Hook and loop strip | ![]() Dual Lock | ![]() Double coated tissue tape | ![]() Double sided tape | ![]() Double sided tape | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Size | 0.39"x36' 1"x36' 2"x36' | 4in x 8in 6 pair 1"x20' 2"x 10' | 1in x 2in 8pcs 2"x4" | 1in x 10ft | 1in x 10ft | 4in x 8in 3pcs |
| Color | Clear | Black | Clear | White | Black | Gray |
| Thickness | 0.17mm | 2.5mm | 5mm | 1.1mm | 1.1mm | 0.8mm |



At room temperature after application, the bond strength approximately 50% of the ultimate strength will be achieved after 20 minutes, 90% after 24 hours and 100% after 72 hours. Handling Strength is typically achieved immediately after application of pressure to the bonded components.


![]() 300LSE clear tape | ![]() Hook and loop strip | ![]() Dual Lock | ![]() Double coated tissue tape | ![]() Double sided tape | ![]() Double sided tape | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Size | 0.39"x36' 1"x36' 2"x36' | 4in x 8in 6 pair 1"x20' 2"x 10' | 1in x 2in 8pcs 2"x4" | 1in x 10ft | 1in x 10ft | 4in x 8in 3pcs |
| Color | Clear | Black | Clear | White | Black | Gray |
| Thickness | 0.17mm | 2.5mm | 5mm | 1.1mm | 1.1mm | 0.8mm |
| Damage free for painted wall? | Do not recommend for old and new(less than 7 days) painted wall. |
| How to remove? | Heat it with hair dryer will make it easy to be removed and damage free painted wall. |
| Not heavy duty? | It can holds up to 6lb/in². |
| Will it fall off? | Recommend use for dry and clean and smooth surface to get strong adhesion. |





































