


Learn More




Learn More
![]() Ring Light | ![]() Ring Light | ![]() Desk Ring Light | ![]() Desk Ring Light | ![]() Desk Ring Light | ![]() Desk Ring Light |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand | |||||
| NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | |||||
| BR13 | R18 | RL45B | R06 | RH8B | BR60 |
| Item Type | |||||
| Full Screen Ring Light | Streaming Key Light | Ring Light | LED Panel Light | Desk Ring Light Kit | Desk Ring Light |
| Compatibility | |||||
| For iOS & Android Phones | / | PC/Mac | Laptop/Computer/Smartphone | Desktop Stand | Smartphone/Laptop |
| Application | |||||
| Studio/Barber/Makeup | Live Streaming/VideoConference | Makeup/Live Streaming | Makeup/Live Streaming | Selfie/Makeup/Zoom Call | Zoom/Video Conference/Makeup |
| Main Features | |||||
| Bright/Adjustable Angle&Height | Adjustable/Easy Setup | Magnetic Remote Controller | Dual Light/Adjustable | Bi Color/Adjustable | Lightweight/Adjustable |
| Mounting Points | |||||
| 1/4" Screw | / | 5/8", Cold Shoe | / | 1/4" | 1/4" |
| Main Material | |||||
| Aluminum Alloy, Plastic | Zinc Alloy, ABS, PC, Acrylic | / | / | Metal | Metal |
| Weight | |||||
| / | 1.92lb/0.87kg | 2.9lb/1.3kg | 2.4lb/1.1kg | / | / |
| Dimensions | |||||
| 12"/30cm | 7"/18cm | 21.5"x17.3"x1.2"/545x440x30mm | 7"/17.8cm | 8" | 5"/13cm |
| Load Capacity | |||||
| / | / | / | / | / | / |
| Color | |||||
| Black | / | / | / | / | White |














































































































