
Slim V8 APEX Car Vacuum

What kind of scenarios is it suitable for?
It is suitable for cleaning the details of the car interior as well as indoor detail cleaning, office desk, computer keyboard dust, etc.
How long does the battery last?
In high speed mode, the working time is 13 minutes, and in low speed mode, it is 40 minutes.
What to do if the product won't charge?
Use the included charging cable and a 5V/3A adapter. Keep the room temperature between 0°C and 40°C.
What are the advantages of brushless motors?
Vacuum cleaners with brushless motors long service time(ten times that of Old Vacuum Cleaner), and most importantly, they can provide more than 2 times the suction power. Max mode suction of 45AW/19kPa, Eco mode suction of 13AW/8kPa.
What should I pay attention to when charging?
Avoid charging when the ambient temperature is below 0°C or above 40°C, as this may cause the device to show false charging.
Fanttik Cordless Vacuum Series with Upgraded Brushless Motor
Slim V8 APEX Car Vacuum

What kind of scenarios is it suitable for?
It is suitable for cleaning the details of the car interior as well as indoor detail cleaning, office desk, computer keyboard dust, etc.
How long does the battery last?
In high speed mode, the working time is 13 minutes, and in low speed mode, it is 40 minutes.
What to do if the product won't charge?
Use the included charging cable and a 5V/3A adapter. Keep the room temperature between 0°C and 40°C.
What are the advantages of brushless motors?
Vacuum cleaners with brushless motors long service time(ten times that of Old Vacuum Cleaner), and most importantly, they can provide more than 2 times the suction power. Max mode suction of 45AW/19kPa, Eco mode suction of 13AW/8kPa.
What should I pay attention to when charging?
Avoid charging when the ambient temperature is below 0°C or above 40°C, as this may cause the device to show false charging.
Fanttik Cordless Vacuum Series with Upgraded Brushless Motor
![]() Slim V8 APEX | ![]() Cruise V11 APEX | ![]() Slim V10 APEX | ![]() Slim V10 Ultra | ![]() Textra 11 Apex | ![]() Fold V10 APEX | ![]() Slim V10 Lite |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Special Feature | ||||||
| Vacuum/Blower/Inflator/Pump | Vacuum/Blower/Inflator/Pump | Vacuum/Blower/Inflator/Pump | Vacuum/Blower/Inflator/Pump | Cordless, Spotless Cleaning | Pivoting & Extendable | Storage Base & Portable |
| Suction Power | ||||||
| Eco/Max Mode:8kPa/19kPa | Eco/Med/Max Mode:9/14/17kPa | Eco/Max Mode:10kPa/19kPa | Eco/Max Mode:10kPa/19kPa | Eco/Max Mode:10/16kPa | Eco/Max Mode:9kPa/17kPa | Eco/Max Mode:7kPa/12kPa |
| Runtime | ||||||
| Eco/Max Mode:40mins/13mins | Eco/Med/Max Mode:35/20/15mins | Eco/Max Mode:30mins/15mins | Eco/Max Mode:35mins/17 mins | Eco/Max Mode:50/26mins | Eco/Max Mode:35mins/13 mins | Eco/Max Mode:30mins/15 mins |
| One-Touch Empty | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Charging | ||||||
| Type-C 2.5 Hours | Type-C 2.5-3.5 Hours | Type-C 2.5-3 Hours | Type-C 3.5-4 Hours | Type-C 3-4 Hours | Type-C 2.5 Hours | Type-C 2.5-3 Hours |
| LED Display | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dustbin Capacity | ||||||
| 120 mL | 300 mL | 120 mL | 120 mL | Clean/Dirty Water Tank:26/30OZ | 500 mL | 120 mL |
| Application | ||||||
| For Car, Office, Pet, Camping | For Home, Office, Camping | For Car, Office, Pet, Camping | For Car, Office, Pet, Home | For Auto & RV Interiors, Rugs | For Car, Office, Home | For Home, Car, Office |



































































