
Product Comparison


Product Comparison
![]() 12 Sheets Micro Cut | ![]() 12 Sheets Cross Cut | ![]() 14 Sheet Micro Cut | ![]() 18 Sheets Cross Cut | ![]() 15 Sheet Cross Cut | ![]() 120 Sheet Autofeed | ![]() 200 Sheet Autofeed |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Model# | ||||||
| C266-B | C282-A | C149-D | C149-C | C169-B | C233-B | C283-A |
| Shred Size | ||||||
| 13/64? x 15/32" | 13/64" x 63/64" | 5/32" x 15/32" | 13/64" x 1-37/64" | 13/64 ?x 63/64? | 5/32" x 15/32" | 5/32" x 15/32" |
| Security Level | ||||||
| P-4 | P-4 | P-4 | P-3 | P-4 | P-4 | P-4 |
| Run Time & Cool Down (minutes) | ||||||
| 60 on/ 20 off | 15 on/ 30 off | 60 on/ 15 off | 60 on/ 10 off | 40 on/ 10 off | 30 on/ 60 off | 60 on/ 20 off |
| Bin Volume | ||||||
| 4.2 gallons | 5.5 gallons | 6 gallons | 6 gallons | 5 gallons | 6 gallons | 8.1 Gallons |
| Noise | ||||||
| =70dB | =70dB | =62dB | =62dB | =60dB | / | =58dB |
| Shreds More Than Paper | ||||||
| CDs,credit card,clips, staples | CDs,credit card,clips, staples | CDs,credit card,clips, staples | CDs,credit card,clips, staples | CDs,credit card,clips, staples | CDs,credit card,clips, staples | CDs,credit card,clips, staples |
| Applicable Scene 1 | ||||||
| Home | Home Office | Small Office | Office | Home Office | Home Office | Office |
| Applicable Scene 2 | ||||||
| Home Office | Office | Office | Business | Office | Business | Business |


















































