






Maestri House Milk Frothers Series






Maestri House Milk Frothers Series
![]() LunaFro NS | ![]() LunaFro Max | ![]() LunaFro 2.0 | ![]() DualFro 600 | ![]() BasicFro |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Power Supply Mode | ||||
| USB C | USB C | USB C | AC Power Cord | AC Power Cord |
| Waterproof | ||||
| ? | ? | / | / | / |
| Speed | ||||
| 8000RPM | 4500RPM-10000RPM | 4500RPM-10000RPM | / | / |
| Whisking Rod | ||||
| 1 Whisking Rod | Removable Ring | 1 Whisking Rod | Removable Whisking Kits | Removable Whisking Kits |
| Accessories | ||||
| 1 Whisking Rod/USB Cable | Holder/Whisking Rods/USB Cable | Holder/Whisking Rods/USB Cable | 1* Whisking Kit/Cleaning brush | 1* Whisking Kit/Cleaning brush |
| Touch Method | ||||
| Mechanical Buttons | Stepless Speed Control Dial | Stepless Speed Control Dial | Touch Screen | Mechanical Buttons |
| Care Instructions | ||||
| Hand Wash Only | Hand Wash Only | Hand Wash Only | Dishwasher Safe(Only pitcher) | Dishwasher Safe(Only pitcher) |
| Material | ||||
| ABS Plastic & Stainless Steel | Aluminum Alloy&Stainless Steel | Stainless Steel & ABS Plastic | Stainless Steel & ABS Plastic | Stainless Steel & ABS Plastic |
| Color | ||||
| Black,White, Blue | Black, Sliver & Gray | Black, Sliver & Gray | Black,White, Blue & Green | Black, White & Gray |






































