




NexiGo Products Comparison




NexiGo Products Comparison
![]() 60FPS Webcam | ![]() 4K Business Webcam | ![]() 4K Webcam w/ Light | ![]() 2K Zoomable Webcam | ![]() 1080P Webcam w/ Win Hello | ![]() 1080P Webcam w/ Win Hello | ![]() 4K ePTZ Webcam |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Resolution | ||||||
| 2MP Full-HD (1920x1080) | 8MP 4K UHD Sony Sensor | 12MP 4K UHD Sony Sensor | 5MP QHD (2592x1944) | 2MP Full-HD (1920x1080p) | 2MP Full-HD (1920x1080p) | 8.5MP 4K UHD Sony Sensor |
| Field of View | ||||||
| 80° Wide View | 80° Wide View | 80° Wide View | 36-90° Adjustable View | 90° Wide View | 90° Wide View | 35-90° Adjustable View |
| Privacy Cover | ||||||
| Built-in | Attached | Built-in | Attached | Automatic & Manual | Automatic & Manual | Attached |
| Focus | ||||||
| Autofocus | Autofocus | PDAF Autofocus | Autofocus | Autofocus | Fixed Focus | Fixed Focus |
| Digital Zoom | ||||||
| — | 4X Digital Zoom | 4X Digital Zoom | 3X Digital Zoom | — | — | 5X Digital Zoom |
| Frame Rate | ||||||
| 60FPS | 4K@30FPS, 1080P@60FPS | 4K@30FPS, 1080P@60FPS | 2K@30FPS, 1080P@60FPS | 60FPS | 30FPS | 30FPS |
| Windows Hello | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Compatibility | ||||||
| Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc |
| Built-in 3DNR | ||||||
| ? | ? | ? | ? | ? | ? | ? |























































