


Daikin Air Purifiers and Replacement Filters




Daikin Air Purifiers and Replacement Filters
![]() MCB50YSAU | ![]() MCKB70YSAU | ![]() MCB50YSAU Carbon Filter | ![]() MCB50YSAU HEPA Filter | ![]() MCKB70YSAU Carbon Filter | ![]() MCKB70YSAU HEPA Filter |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Dimensions | |||||
| 10.5"D x 10.5"W x 19.5"H | 12.5"D x 12.5"W x 30"H | 9.02"L x 0.38"W x 9.02"Th | 9.21"L x 1.77"W x 9.21"Th | 9.84"L x 11.22"W x 0.79"Th | 10.59"L x 1.97"W x 10.59"Th |
| Certifications Met | |||||
| AHAM, Energy Star, CARB | AHAM, CARB Certified | AHAM, Energy Star, CARB | AHAM, Energy Star, CARB | AHAM, CARB Certified | AHAM, CARB Certified |
| Item Weight | |||||
| 15lbs | 28lbs | 3.2oz | 9.6oz | 5.92oz | 12.64oz |
| Floor Area (Sq. Ft.) | |||||
| 245 | 350 | 245 | 245 | 350 | 350 |
| UVC LED Light | |||||
| ? | ? | ? | ? | ? | ? |
| Control Method | |||||
| Touch | Touch | Touch | Touch | Touch | Touch |
| Fan Operation | |||||
| 21db | 23db | 21db | 21db | 23db | 23db |
| 4 Fan Speeds | |||||
| ? | ? | ? | ? | ? | ? |
| 3-Stage Filtration | |||||
| ? | ? | ? | ? | ? | ? |
| Humidifier | |||||
| ? | ? | ? | ? | ? | ? |











































