



Handheld Magnifier with Light & Measure Scale
How to use?
One hand holding a magnifying glass, making the lens parallel with the line of sight,
the other hand holding an object against the bare need to watch slowly near the lens
when moving objects are identified to find the most suitable observation position,
the effect is very obvious. After installing the battery, it would be better!

About Optical Magnifier
Specifications Dimensions: 7.25" x 2.5" x 2.0" (Depth)
Color: Silver
Magnification: 10X 25mm
Power Supply: 2X AA batteries (not included)
Items Included:10X handheld Magnifier and storage case
![]() Desk Magnifier | ![]() Head Magnifier | ![]() Optical Lens Magnifier | ![]() Reading Magnify | ![]() Welding Magnifier | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Magnify Lens | 10X | 1.5X-13X | 1.5X-3.5X | 2.5X 5X | 2.5X-10X |
| LED Light | ? | ? | no data | ? | ? |
| Power | 3*AAA(not included) | 3*AA(not included) | no data | 3*AAA(not included) | DC Charger & 3*AA (not included) |
| Advantages | Heavy Base | Can be wear Glasses When Use | Optical Glass | Free Hands Table Light | Soldering Iron Tools |




Handheld Magnifier with Light & Measure Scale
How to use?
One hand holding a magnifying glass, making the lens parallel with the line of sight,
the other hand holding an object against the bare need to watch slowly near the lens
when moving objects are identified to find the most suitable observation position,
the effect is very obvious. After installing the battery, it would be better!

About Optical Magnifier
Specifications Dimensions: 7.25" x 2.5" x 2.0" (Depth)
Color: Silver
Magnification: 10X 25mm
Power Supply: 2X AA batteries (not included)
Items Included:10X handheld Magnifier and storage case
![]() Desk Magnifier | ![]() Head Magnifier | ![]() Optical Lens Magnifier | ![]() Reading Magnify | ![]() Welding Magnifier | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Magnify Lens | 10X | 1.5X-13X | 1.5X-3.5X | 2.5X 5X | 2.5X-10X |
| LED Light | ? | ? | no data | ? | ? |
| Power | 3*AAA(not included) | 3*AA(not included) | no data | 3*AAA(not included) | DC Charger & 3*AA (not included) |
| Advantages | Heavy Base | Can be wear Glasses When Use | Optical Glass | Free Hands Table Light | Soldering Iron Tools |




















