





Dynta Hardcover Executive Notebooks






Dynta Hardcover Executive Notebooks
![]() A5 Hardcover Journals | ![]() Journals Bulk | ![]() Pocket Notebooks | ![]() Blank Journals | ![]() Thick Hardcover Notebooks | ![]() A4 Hardcover Notebooks |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Rule Type | |||||
| Lined | Lined | Lined | Blank | Lined | Lined |
| Size | |||||
| 5.8" x 8.4" | 5.8" x 8.4" | 3.5" x 5.5" | 5.8" x 8.4" | 5.8" x 8.4" | 5.8" x 8.4" |
| Package Contains | |||||
| 12 Pcs | 20 Pcs | 12 Pcs | 6 Pcs | 5 Pcs | 3 Pcs |
| Pages Per Notebook | |||||
| 200 Pages/100 Sheets | 200 Pages/100 Sheets | 120 Pages/60 Sheets | 200 Pages/100 Sheets | 320 Pages/160 Sheets | 200 Pages/100 Sheets |
| Cover Colors | |||||
| 12 Colors | 10 Colors | 12 Colors | 6 Colors | 5 Colors | 3 Colors |





















