






![]() 1/2 Digital Torque Wrench | ![]() 3/8 Digital Torque Wrench | ![]() 1/4 Digital Torque Wrench | ![]() 1/2 Digital Torque Wrench | ![]() 3/8 Digital Torque Wrench | ![]() 1/2 Digital Torque Wrench & 3/8 Digital Torque Wrench | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Size | 1/2 Inch | 3/8 Inch | 1/4 Inch | 1/2 Inch | 3/8 Inch | 1/2 Inch & 3/8 Inch |
| Torque Range | 12.54-250.7 Ft. Lb | 5.02-99.57 Ft. Lb | 1.11-22.13 Ft. Lb | 12.54-250.7 Ft. Lb | 5.02-99.57 Ft. Lb | 12.54-250.7 & 5.02-99.57 Ft. Lb |
| Length(in/cm) | 26.57inch/67.5cm | 11.42inch/29cm | 8.86inch/22.5cm | 26.57inch/67.5cm | 17.51inch/44.5cm | 15.07inch/38.3cm |
| Tooth | 72 | 72 | 72 | 72 | 72 | 72 |
| Material | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel |
| Certificate of Calibration | ? | ? | ? | ? | ? | ? |






![]() 1/2 Digital Torque Wrench | ![]() 3/8 Digital Torque Wrench | ![]() 1/4 Digital Torque Wrench | ![]() 1/2 Digital Torque Wrench | ![]() 3/8 Digital Torque Wrench | ![]() 1/2 Digital Torque Wrench & 3/8 Digital Torque Wrench | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Size | 1/2 Inch | 3/8 Inch | 1/4 Inch | 1/2 Inch | 3/8 Inch | 1/2 Inch & 3/8 Inch |
| Torque Range | 12.54-250.7 Ft. Lb | 5.02-99.57 Ft. Lb | 1.11-22.13 Ft. Lb | 12.54-250.7 Ft. Lb | 5.02-99.57 Ft. Lb | 12.54-250.7 & 5.02-99.57 Ft. Lb |
| Length(in/cm) | 26.57inch/67.5cm | 11.42inch/29cm | 8.86inch/22.5cm | 26.57inch/67.5cm | 17.51inch/44.5cm | 15.07inch/38.3cm |
| Tooth | 72 | 72 | 72 | 72 | 72 | 72 |
| Material | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel | Chrome Vanadium Steel |
| Certificate of Calibration | ? | ? | ? | ? | ? | ? |
































