




FULMINARE Air Purifiers






FULMINARE Air Purifiers
![]() P05-Gray | ![]() P05-Pink | ![]() P05-Green | ![]() P05-Purple | ![]() P05-Sage Green | ![]() P05-Deep Blue | ![]() 2P05 Filter Replacement |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Filter Type | ||||||
| HEPA | HEPA | HEPA | HEPA | HEPA | HEPA | HEPA |
| Dimensions | ||||||
| 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.2" x 5.2" x 5.7" |
| Weight | ||||||
| 28.64oz | 28.64oz | 28.64oz | 28.64oz | 28.64oz | 28.64oz | 28oz |
| Timer | ||||||
| 2-4-8-10-12h | 2-4-8-10-12h | 2-4-8-10-12h | 2-4-8-10-12h | 2-4-8-10-12h | 2-4-8-10-12h | none |
| Floor Area | ||||||
| 215 sq ft | 215 sq ft | 215 sq ft | 215 sq ft | 215 sq ft | 215 sq ft | none |
| Optional Night Light | ||||||
| ? | ? | ? | ? | ? | ? | ? |
















































