FUNLOGY Speaker Plus
Which FUNLOGY is Right for You?
FUNLOGY Speaker Plus
Compact size. Bigger impact.
More dynamic sound. Same compact footprint.
Tuned for impact and clarity
Punchy lows, clear voices, and crisp highs for games, movies, and music.
Designed to get more from 14W
Dual amplifiers, DSP tuning, and redesigned drivers work together for dynamic, detailed sound.
30° tilt
The 30° tilt angles the drivers upward for desktop listening.
Made for your desk.
Compact speakers designed for everyday desktop setups.
Simple 2-cable setup
3.5 mm AUX for audio. USB-C for power.
Compact footprint
Approx. 2.7 × 5.2 × 4.3 in per speaker for easy placement on your desk.
One dial. Easy control.
Adjust volume directly from the front-mounted dial.
Works with your everyday setup
Works with devices that have a 3.5 mm audio output. USB-C is used for power.
Made for every moment at your desk.
For everyday listening, games, movies, and music—all from your desktop setup.
One desk, three moments
Games, movies, and music—all from the same desktop setup.
Fits your setup.
A compact design that sits neatly beside your monitor, keyboard, and mouse.
| Model | FUNLOGY Speaker Plus |
|---|---|
| Product Size (per unit) | Approx. 2.7" × 5.2" × 4.3"(W69 mm × D132 mm × H108 mm) |
| Cable Length | 51" (1.3 m) |
| Product Weight | Approx. 9.2 oz (260 g) per speaker |
| Max. sound pressure level | 88±2 dB @ 1 m |
| Speaker Size | 1.9" (f48 mm ) |
| Subwoofer | Passive radiator type |
| Audio Input | 3.5-mm-headphone jack |
| Power Input | 5V–1.0A to 3.0A (USB Type-C) |
| Other | Volume control dial |
| Accessories | Instruction Manual , USB C to A adapter |
Which FUNLOGY is Right for You?
![]() FUNLOGY Speaker Plus | ![]() FUNLOGY Speaker | ![]() FUNLOGY Soundbar | ![]() FUNLOGY Portable Mini2 | ![]() FUNLOGY Wired Earbuds |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Category | ||||
| Computer Speakers | Computer Speakers | Home Audio Sound Bars | Portable Bluetooth Speakers | Earbud Headphones |
| Color | ||||
| Black / White | Black / White | Black / White | White/Black/Red/Blue | Black / White |
| Size / Weight | ||||
| 2.7"x5.2"x4.3" / 9.2 oz each | 2.7"x5.2"x4.3" / 9.2 oz each | 24.0"x3.9"x2.4" / 5.07 lbs | F2.76"x3.15" / 7.05 oz | Cable 3.9 ft / 0.46 oz |
| Speaker Output | ||||
| 14W (Dual Amps+DSP) | 14W | 100W (20Wx2 + 30Wx2) | 5W 4O | - |
| Speaker Size | ||||
| 1.9" (Ø48 mm) | 1.9" (Ø48 mm) | Ø3.1"x2, 1.7"x3.1"x2 | F1.77" (F45 mm) | Ø 0.24 in (6 mm) |
| Bluetooth | ||||
| - | - | Ver. 5.0 | Ver. 5.1 | - |
| Battery / Playback | ||||
| - | - | - | 600mAh / 12h (at 20% vol) | - |
| Power Input | ||||
| 5V–1.0A to 3.0A (USB Type-C) | 5V–1.0A to 3.0A (USB Type-A) | DC 18V 2330mA | DC 5V 1.0A | - |
| Input Interface | ||||
| 3.5mm headphone jack | 3.5mm headphone jack | HDMI(ARC), Optical, AUX, USB | USB Type-C (charging) | 3.5 mm audio jack |
| Other Features | ||||
| Volume control dial | Volume control dial | LED display, EQ control | TWS, hands-free calls, strap | Clear sound suitable for ASMR |
| Accessories | ||||
| Manual, USB-C to A Adapter | Manual | Remote, Cables, AC Adapter | USB Type-C cable, Manual | Eartips (S / M / L) |
| Features | ||||
| 30° Tilt,USB-C Power,Dual Amps | Dynamic sound from 30° cabinet | 100W soundbar with HDMI(ARC) | Large driver+passive radiator | Ergonomic design for comfort |












































