| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z Royal Series Model F5-6000J2836G32GX2-TR5NS189 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL28 | (5) | |
PNY XLR8 Gaming EPIC-X RGB 32GB (2 x 16GB) DDR4 3200MHz 288-pin DIMM Memory Kit MD32GK2D4320016XRGB64 customers adding this component to the build list. (22) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (22) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6400J3039G16GX2-TZ5NR713 customers adding this component to the build list. (712) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (712) | |
G.SKILL Ripjaws M5 RGB Series Model F5-6000J3040F16GX2-RM5RK54 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (30) | |
CORSAIR Vengeance Model CMK32GX5M2B5200C40W410 customers adding this component to the build list. (678) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL40 | (678) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3238F16GX2-RS5K314 customers adding this component to the build list. (358) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (358) | |
PNY XLR8 Model MD16GK2D4360018LP13 customers adding this component to the build list.
| Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2X7200C34W20 customers adding this component to the build list. (457) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (457) | |
CORSAIR Vengeance RGB Model CMH32GX5M2F6000C3683 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
G.SKILL Value Series Model F4-2666C19S-32GNT65 customers adding this component to the build list. (6) | Speed DDR4 2666 (PC4 21300) | Module 32GB | Color | CAS Latency CL19 | (6) | |
CORSAIR Vengeance RGB Pro SL Model CMH64GX4M2E3200C16124 customers adding this component to the build list. OUT OF STOCK (3) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL16 | (3) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G32GX2-TZ5RS1,319 customers adding this component to the build list. (19) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL32 | (19) | |
G.SKILL AEGIS Model F3-1600C11D-16GIS(34) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color | CAS Latency CL11 | (34) | |
G.SKILL Ares Series Model F3-2133C11D-16GAR2 customers adding this component to the build list. (37) | Speed DDR3 2133 (PC3 17000) | Module 16GB (2 x 8GB) | Color Red | CAS Latency CL11 | (37) | |
Patriot Viper Elite 5 Ultra Model VEU564G6028K45 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL28 | (9) | |
Patriot Viper Elite 5 Ultra Model VEU532G6028K61 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (9) | |
Kingston FURY Beast 64GB (2 x 32GB) DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model KF436C18BBK2/6473 customers adding this component to the build list. (1) | Speed DDR4 3600 (PC4 28800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL18 | (1) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6200C3621 customers adding this component to the build list.
| Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance Model CMK32GX5M2E6200C367 customers adding this component to the build list.
| Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
Kingston FURY Beast Model KF552C40BWK4-128 R365 customers adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 128GB (4 x 32GB) | Color White | CAS Latency CL40 | | |