Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() SAMSUNG SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 (MZ-VAP2T0B/AM) 8,245 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0B/AM) 3,327 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG 9100 PRO MZ-VAP8T0B/AM 144 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() WD_BLACK SN7100 SN7100 M.2 2280 1TB SSD - WDS100T4X0E 2,297 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO Samsung 990 PRO 2TB 77,131 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO w/Heatsink SSD 4TB, PCIe Gen4 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450MB/s for High End Computing, Workstations, Compatible w/Playstation 5, MZ-V9P4T0CW 1,240 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO 4TB, PCIe 5.0x4 M.2 (MZ-VAP4T0B/AM) 3,469 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO with Heatsink 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP2T0CW) 1,281 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG 9100 PRO MZ-VAP8T0CW 167 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group T-FORCE G50 TM8FFE004T0C129 590 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI M461 345 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 |
| |
![]() SAMSUNG SSD 990 PRO 4TB, PCIe Gen4 M.2 2280 MZ-V9P4T0B/AM 19,229 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN850X NVMe M.2 2280 2TB SSD - WDS200T2X0E 50,644 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO MZ-V9P1T0B/AM 23,365 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN850X NVMe M.2 2280 4TB SSD - WDS400T2X0E 14,640 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial P310 CT1000P310SSD8 2,173 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston KC3000 SKC3000D/2048G 12 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() PNY CS2230 M280CS2230-500-RB 152 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 3300 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Patriot P300 P300P2TBM28 38 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group T-FORCE CARDEA A440 TM8FPZ004T0C327 116 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|


























