| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF4D564G6000HC38ADC011,000 customers adding this component to the build list. (583) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL38 | (583) | |
Patriot Viper Venom Model PVV548G640C32K11 customers adding this component to the build list. (166) | Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL32 | (166) | |
Patriot Viper Venom RGB Model PVVR532G52C367 customers adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 32GB | Color Black | CAS Latency CL36 | | |
Team Group Delta RGB DDR5 Model FF3D532G8000HC38DDC01155 customers adding this component to the build list. (583) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (583) | |
G.SKILL Ripjaws M5 RGB Series Model F5-6400J3239G32GX2-RM5RK58 customers adding this component to the build list. (30) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (30) | |
Team T-Force Delta RGB Model FF4D564G6400HC30CDC0134 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (1) | |
Team T-CREATE CLASSIC Model TTCCD432G3200HC22DC01848 customers adding this component to the build list. (44) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL22 | (44) | |
G.SKILL Trident Z5 Royal Series Model F5-6800J3445G16GX2-TR5S20 customers adding this component to the build list. (49) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL34 | (49) | |
Patriot Viper Elite 5 Ultra Model VEUR532G6028K111 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (9) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636D32GX2-TZ5RK1,795 customers adding this component to the build list. (21) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (21) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B6000Z30119 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (2) | |
Patriot Viper Xtreme 5 Model PVX532G64C32K7 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | | |
Kingston FURY Beast Model KF560C30BWEAK2-32133 customers adding this component to the build list. (78) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (78) | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5S161 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | (2) | |
Patriot Viper Elite 5 Ultra Model VEU564G6028K37 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL28 | (9) | |
Team T-CREATE CLASSIC Model CTCCD564G6000HC48DC01132 customers adding this component to the build list. (22) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL48 | (22) | |
G.SKILL Flare X5 Model F5-6000J3036F16GX2-FX567 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z3816 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | | |
G.SKILL Trident Z5 Series Model F5-6000J3238G32GX2-TZ5S117 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL32 | (1) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C28246 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (2) | |