| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GX2-TZ5NR14,817 customers adding this component to the build list. (678) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (678) | |
CORSAIR Vengeance LPX Model CMK32GX4M2E3200C1624,686 customers adding this component to the build list. (327) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (327) | |
G.SKILL Trident Z5 Neo RGB Series 64GB (2 x 32GB) DDR5 60008,433 customers adding this component to the build list. (678) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (678) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000C36W15,734 customers adding this component to the build list. (85) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (85) | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6000C304,571 customers adding this component to the build list. (324) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (324) | |
Patriot Memory Viper Venom Model PVV564G640C32K672 customers adding this component to the build list. (162) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (162) | |
CORSAIR Vengeance Model CMK128GX5M2D6000C4069 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL40 | | |
Crucial121 customers adding this component to the build list. (72) | Speed DDR5 5600 (PC5 44800) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL46 | (72) | |
Team Group Delta RGB Model FF4D532G6800HC34BDC01127 customers adding this component to the build list. (582) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (582) | |
Team Group Model FF8D516G6000HC38ADC01212 customers adding this component to the build list. (10) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL38 | (10) | |
CORSAIR Vengeance Model CMK32GX5M2F6000Z36735 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (3) | |
CORSAIR Vengeance RGB Model CMH32GX5M2N6000Z302,736 customers adding this component to the build list. (324) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL30 | (324) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G16GX2-TZ5RK45,586 customers adding this component to the build list. (225) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (225) | |
G.SKILL Flare X Series Model F5-6000J3040G32GX2-FX53,143 customers adding this component to the build list. (403) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (403) | |
Patriot Viper Venom Model PVV564G600C30K283 customers adding this component to the build list. (162) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (162) | |
Silicon Power XPOWER Turbine Model SP016GXLZU320BDA2,487 customers adding this component to the build list. (155) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL16 | (155) | |
Patriot Signature Line Premium Model PSP516G56002H18 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 16GB | Color Black | CAS Latency CL46 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2N6400C36W2,502 customers adding this component to the build list. (324) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (324) | |
G.SKILL Flare X5 Model F5-6000J3636F16GX2-FX514,295 customers adding this component to the build list. (403) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (403) | |
G.SKILL Ripjaws V Series Model F4-3200C16D-32GVK122,340 customers adding this component to the build list. (8,004) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (8,004) | |