Your Browsing History
Compatibility Checker
- In Stock
| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Intel Core i5-14400F Desktop CPU Processor | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-14900K Desktop CPU Processor 35,982 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i9-14900KF Desktop CPU Processor 14,642 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i3-14100F Desktop CPU Processor 935 customers adding this component to the build list. | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 58W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i7-14700K Desktop CPU Processor 44,260 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 3.4 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-14700 Desktop CPU Processor 1,216 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 2.1 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i5-14600KF Desktop CPU Processor 4,607 customers adding this component to the build list. | # of Cores 14-Core (6P+8E) | Core Clock 3.5 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i3-14100 Desktop CPU Processor 328 customers adding this component to the build list. | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 60W | Integrated Graphics Intel UHD Graphics 730 |
| |
![]() Intel Core i7-14700F Desktop CPU Processor 3,045 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 2.1 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-13900KS Raptor Lake 24-Core (8P+16E) 3.2 GHz LGA 1700 4,201 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 150W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-14700KF Desktop CPU Processor 11,492 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 3.4 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-12900K Desktop CPU Processor 42,936 customers adding this component to the build list. | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-12700 Desktop CPU Processor 8,486 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 2.1 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-12700KF Desktop CPU Processor 30,041 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-12900KF Desktop CPU Processor 8,662 customers adding this component to the build list. | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-14900KS Desktop CPU Processor 2,958 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 150W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-12700K Desktop CPU Processor 59,822 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i5-14600K Desktop CPU Processor 12,810 customers adding this component to the build list. OUT OF STOCK | # of Cores 14-Core (6P+8E) | Core Clock 3.5 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
|

































