
Point and Click in Comfort
Benefit from great features such as ambidextrous design and stay at your peak creativity without emptying your wallet. The Ergonomic design helps you work longer without discomfort.

Customizable
Use the scroll wheel for quick, confident navigation and customizable buttons for one-click access to your favorite documents, music files, or functions.

Optical Technology
With this mouse, you can rely on optical technology for smooth, precise control. Navigate with better speed, accuracy, and reliability. The optical sensor tracks movement on nearly any surface.
| Customer Reviews | — |
|---|---|
| Price | — no data |
| Product Name | Microsoft Basic Optical Mouse |
| Mouse Cable Length | 72 +6/-0 inches (1830 +150/-0 millimeters) |
| Transceiver version | USB Compatible |
| Operating systems | Microsoft Windows 10 / 8.1 / 8 / RT 8. 1 / RT 8 / Windows 7, and Windows Vista, Microsoft Windows 10 phone, Mac OSX v10.7-10.10, Android 3.2 -5.0 |
![]() Basic Optical Mouse | ![]() Arc Touch Bluetooth Mouse | ![]() Bluetooth Mobile Mouse 3600 | ![]() Wireless Mobile Mouse 3500 | ![]() Sculpt Ergonomic Mouse | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Overview | Easy to setup and use | Ultra portable tablet companion | Notebook size | Notebook size | Streamlined curves maximize comfort |
| Scroll | 2-way | Touch | 2-Way | 2-Way | 4-Way |
| Tracking technology | Optical Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology |
| Right-handed or ambidextrous | Ambi | Ambi | Ambi | Ambi | Right |
| Buttons | 3 | 3 | 3 | 3 | 7 |
| Warranty (yrs) | 3 | 3 | 3 | 3 | 3 |

Point and Click in Comfort
Benefit from great features such as ambidextrous design and stay at your peak creativity without emptying your wallet. The Ergonomic design helps you work longer without discomfort.

Customizable
Use the scroll wheel for quick, confident navigation and customizable buttons for one-click access to your favorite documents, music files, or functions.

Optical Technology
With this mouse, you can rely on optical technology for smooth, precise control. Navigate with better speed, accuracy, and reliability. The optical sensor tracks movement on nearly any surface.
| Customer Reviews | — |
|---|---|
| Price | — no data |
| Product Name | Microsoft Basic Optical Mouse |
| Mouse Cable Length | 72 +6/-0 inches (1830 +150/-0 millimeters) |
| Transceiver version | USB Compatible |
| Operating systems | Microsoft Windows 10 / 8.1 / 8 / RT 8. 1 / RT 8 / Windows 7, and Windows Vista, Microsoft Windows 10 phone, Mac OSX v10.7-10.10, Android 3.2 -5.0 |
![]() Basic Optical Mouse | ![]() Arc Touch Bluetooth Mouse | ![]() Bluetooth Mobile Mouse 3600 | ![]() Wireless Mobile Mouse 3500 | ![]() Sculpt Ergonomic Mouse | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Overview | Easy to setup and use | Ultra portable tablet companion | Notebook size | Notebook size | Streamlined curves maximize comfort |
| Scroll | 2-way | Touch | 2-Way | 2-Way | 4-Way |
| Tracking technology | Optical Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology |
| Right-handed or ambidextrous | Ambi | Ambi | Ambi | Ambi | Right |
| Buttons | 3 | 3 | 3 | 3 | 7 |
| Warranty (yrs) | 3 | 3 | 3 | 3 | 3 |








