




Must-have Essential Camping Lantern for All Uses


360° High Brightness
This lantern provides you with long-lasting 360° bright light with a maximum brightness of 1000lm.

IPX5 Water Resistance & Portable
LED camping lamp could protected against splashing water from all angle, suitable for outdoor activities in rainy or snowy day. There is a handle on the top, which can be hung on a tree or tent.

Anti-slip Base
The design of the camping lantern anti-slip base can effectively prevent the camping lantern from sliding or tipping over during use, especially on uneven ground or in windy environments. This design not only ensures the stability of the lighting equipment, but also prevents damage or safety accidents caused by accidental sliding?.
![]() Rechargeable Lantern | ![]() Rechargeable Lantern | ![]() Mini Rechargeable Lantern | ![]() Camping String Lights | ![]() Rechargeable Lantern with Flshlight | |
|---|---|---|---|---|---|
| Price | — | — no data | — | — no data | — |
| Brightness | 1500 LM | 4000 LM | 1000 LM | 100-200 LM | 1000 LM |
| Number of Light Modes | 8 | 12 | 4 | 8 | 6 |
| Power Source | USB Rechargeable | USB Rechargeable | USB Rechargeable | USB Rechargeable | USB Rechargeable |
| Water Resistant | ? | ? | ? | ? | ? |
| Beam Angle | 360° | 180° | 360° | 360° | 360° |




Must-have Essential Camping Lantern for All Uses


360° High Brightness
This lantern provides you with long-lasting 360° bright light with a maximum brightness of 1000lm.

IPX5 Water Resistance & Portable
LED camping lamp could protected against splashing water from all angle, suitable for outdoor activities in rainy or snowy day. There is a handle on the top, which can be hung on a tree or tent.

Anti-slip Base
The design of the camping lantern anti-slip base can effectively prevent the camping lantern from sliding or tipping over during use, especially on uneven ground or in windy environments. This design not only ensures the stability of the lighting equipment, but also prevents damage or safety accidents caused by accidental sliding?.
![]() Rechargeable Lantern | ![]() Rechargeable Lantern | ![]() Mini Rechargeable Lantern | ![]() Camping String Lights | ![]() Rechargeable Lantern with Flshlight | |
|---|---|---|---|---|---|
| Price | — | — no data | — | — no data | — |
| Brightness | 1500 LM | 4000 LM | 1000 LM | 100-200 LM | 1000 LM |
| Number of Light Modes | 8 | 12 | 4 | 8 | 6 |
| Power Source | USB Rechargeable | USB Rechargeable | USB Rechargeable | USB Rechargeable | USB Rechargeable |
| Water Resistant | ? | ? | ? | ? | ? |
| Beam Angle | 360° | 180° | 360° | 360° | 360° |















































