




Honovos Humidifiers Large Room




Honovos Humidifiers Large Room
![]() 8L Smart Humidifier | ![]() 8L Smart Humidifier | ![]() 8L Large Humidifier | ![]() 8L Smart Humidifier |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Control Method | |||
| APP, Remote, Touch | APP, Remote, Touch | Remote, Touch | APP, Remote, Touch |
| Timer | |||
| 00H-12H | 00H-12H | 00H-12H | 00H-12H |
| Capacity | |||
| 8L /2.11Gal | 8L /2.11Gal | 8L /2.11Gal | 8L /2.11Gal |
| Customize humidity | |||
| 40%-90% | 40%-90% | 40%-90% | 40%-90% |
| Coverage | |||
| up to 550 sq ft | up to 550 sq ft | up to 550 sq ft | up to 550 sq ft |
| Mist volume | |||
| 3 mist levels | 3 mist levels | 3 mist levels | 3 mist levels |
| Night Light | |||
| ? | ? | ? | ? |
| Cool Mist | |||
| ? | ? | ? | ? |















































