



Compare HP Products




Compare HP Products
![]() HP 460 Keyboard | ![]() HP 450 Keyboard | ![]() HP 970 Keyboard | ![]() HP 430 Mouse | ![]() HP 710 Mouse | ![]() HP 650 Mouse/KB Combo |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Connectivity | |||||
| 3x Bluetooth, Swift Pair | Wireless with dongle | Wireless w/dongle, Bluetooth | Wireless w/dongle, Bluetooth | Wireless w/dongle, Bluetooth | Wireless with dongle |
| OS Compatiblity | |||||
| Windows, Mac, Chrome* | Windows, Mac, Chrome* | Windows, Mac, Chrome* | Windows, Mac, Chrome* | Windows, Mac, Chrome* | Windows, Mac, Chrome* |
| Programmable Buttons | |||||
| 12 keys | 20 keys | 24 keys | 4 buttons | 6 buttons | 20 keys |
| Design | |||||
| Slim, compact w/NumPad | Slim, full size w/NumPad | Slim, full size w/NumPad | Large | Compact, comfort | Full size (KB), large (Mouse) |
| Battery Life | |||||
| 24 months / 2xAAA | 20 months / 2xAAA | 6 months / USB-C charging | 24 months / 1xAA | 90 days / USB-C charging | 24 (MSE)/20(KB) Months / 2xAAA |
| Low Battery Indicator | |||||
| ? | ? | ? | ? | ? | ? |
| Key Type | |||||
| Low profile, 2.5mm key travel | Low profile, 2.0mm key travel | Low profile, 2.0mm key travel | N/A | N/A | Yes |
| Adjustable Height | |||||
| Yes | Yes | Yes | N/A | N/A | Yes |
| Multi Devices | |||||
| Yes, up to 3 devices | No | Yes, up to 3 devices | Yes, up to 2 devices | Yes, up to 3 devices | No |
| Other Features | |||||
| Quiet typing, Emoji key | Quiet typing | Backlighting keys | Silent clicks | HyperFast Scroll, Tilt Wheel | Quiet typing |






























