lention usb c hub with long cable
Merchant VideoAll in One USB C Hub

Cable Length: 3.3FT
Please Note:
- The video output needs your device’s type c port support DP Alt Mode or Thunderbolt 3/4. Please make sure whether your device supports it or not.
- The Max resolutions and refresh rates output of the adapter are entirely dependent on the USB-C host devices, connected cable, and display specifications.
- To manually adjust the resolution for your Mac OS, hold down the “option” key and then click “Scaled”.
- To manually adjust the resolution for your Window OS, go to "Windows Setting" - "System" - "Display".
- If you want to play audio via the external HDMI device, please change the "the default audio output device" setting in the system preference.
- Not compatible with Apple Superdrive

Compatible Devices (Partial Lists)
LENTION USB C HUB SERIES

lention usb c hub with long cable
Merchant VideoAll in One USB C Hub

Cable Length: 3.3FT
Please Note:
- The video output needs your device’s type c port support DP Alt Mode or Thunderbolt 3/4. Please make sure whether your device supports it or not.
- The Max resolutions and refresh rates output of the adapter are entirely dependent on the USB-C host devices, connected cable, and display specifications.
- To manually adjust the resolution for your Mac OS, hold down the “option” key and then click “Scaled”.
- To manually adjust the resolution for your Window OS, go to "Windows Setting" - "System" - "Display".
- If you want to play audio via the external HDMI device, please change the "the default audio output device" setting in the system preference.
- Not compatible with Apple Superdrive

Compatible Devices (Partial Lists)
| MacBookPro/Air | MacBook 2016/2017?MacBook Pro 2016-2025(M1-M5 included)?MacBook Air 2018/2019/2020/2021(M1)/2022(M2)/2023(M3)/2024-2025(M4)?Mac mini 2018/2020/2024?iMac 2017/2018/2021/2023 |
|---|---|
| iPad Pro/Air | 2025 2024 2023 2022 2021 2020 2018, iPad Air 4, Mac Mini 2020 M1/2018, iMac 2021/2018/2017 |
| Microsoft | Surface Pro 9?Surface Pro 8?Surface Pro 7?Surface Go 3?Go 2?Surface Go?Surface Laptop Go 2?Surface Book 2?Surface Book 3?Surface Laptop 5 |
| More Laptops | Dell XPS 13 15 17, Lenovo Yoga, Lenovo Thinkpad, Google Pixelbook (2021/2020), Mi Pro 15.6, Dell/ASUS/Acer/HP Chromebooks and more |
| Galaxy | Galaxy Tab S4/S5e/S6/S7/S7 Plus?Galaxy Book Pro 360?Galaxy S23?S23+?S22?S22+?S21?S20?S20+?Ultra/S21/S20 Plus/S20/S10e/S10 Plus/S10 |
| Huawei | Mate 60 Pro, Mate 50 Pro, Mate Xs 2, Mate 40, Mate 40 Pro, Honor View 20 |
| iPhone | iPhone 15/15 Plus/15 Pro/15 Pro Max?iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 17/17 Plus/17 Pro/17 Pro Max |
LENTION USB C HUB SERIES
![]() 6 in 1 USB Hub (C35H-1M) | ![]() 7 in 1 USB C Hub (C36B) | ![]() 6 in 1 USB C Hub (CE35s) | ![]() 5 in 1 USB C Hub (C25) | ![]() 5 in 1 USB C Hub (CE31s) | ![]() 6 in 1 USB C Hub (CE33) | ![]() 5 in 1 USB C Hub (C15) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| USB C Data Port | ||||||
| Up to 5Gbps | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 10Gpb/s, (1280MB/s) | Up to 10Gpb/s, (1280MB/s) | Up to 5Gbps |
| USB Ports | ||||||
| USB 3.0 x4 | 3*USBA 3.0 | 3*USBA 3.0 +1* USBC (DATA ONLY | 3*USBA 3.0 | 4*USBC 3.2Gen2 | 4*USBC 3.2Gen2 | 3*USB3.0 |
| Power Pass-through | ||||||
| USB C, (100W) | USB C, (100W) | USB C, (100W) | --- | USB C, (100W) | USB C, (100W) | - |
| HDMI Ports | ||||||
| Up to 4K@30Hz | Up to 4K@30Hz | Up to 4K@30Hz | Up to 4K@30Hz | --- | Up to 4K@60Hz | - |
| Card Slots | ||||||
| --- | SD & Micro SD | --- | --- | --- | --- | SD & Micro SD |
| Compatible with iPhone 15+ | ||||||
| ? | ? | ? | ? | ? | ? | ? |
















































