

After connecting, the SSD isn't detected. What should I do?
Due to motherboard settings, processor bandwidth allocation, and lane occupancy, your SSD may not be detected. Please let us know.
After connecting, the speed doesn't reach Gen5?
Due to the motherboard's bandwidth sharing and processor bandwidth allocation, the speed may not meet Gen5 standards. Please let us know.


Compared

After connecting, the SSD isn't detected. What should I do?
Due to motherboard settings, processor bandwidth allocation, and lane occupancy, your SSD may not be detected. Please let us know.
After connecting, the speed doesn't reach Gen5?
Due to the motherboard's bandwidth sharing and processor bandwidth allocation, the speed may not meet Gen5 standards. Please let us know.


Compared
![]() PCIe5.0 MCIO x8 SideTop | ![]() PCIe5.0 MCIO x8 Upward | ![]() PCIe5.0 MCIO x8 SideRight | ![]() Gen5 MCIOx8 to U.2 Cable | ![]() Gen4 MCIOx8 to U.2 Cable | ![]() PCIe5.0 TO Dual U.2 Card |
|---|---|---|---|---|---|
| Customer Reviews | |||||
— | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand: | |||||
| LetLinkSo | LetLinkSo | LetLinkSo | LetLinkSo | LetLinkSo | LetLinkSo |
| Connectivity Technology: | |||||
| PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 4.0 | PCIe 5.0 |
| Lanes: | |||||
| 16 | 16 | 16 | 8 | 8 | 16 |
| Cable Length: | |||||
| / | / | / | 2.1 feet (65 cm) | 1.6 feet (50 cm) | / |
| Data Transfer Rate: | |||||
| Up to 32 GT/s(per lane) | Up to 32 GT/s(per lane) | Up to 32 GT/s(per lane) | Up to 32 GT/s(per lane) | Up to 16 GT/s(per lane) | Up to 32 GT/s(per lane) |














































