Your Browsing History





Any questions? Our AI beta will help you find out quickly.
| Best Seller Ranking | #45 in 2-in-1 Laptop |
|---|
| Brand | Microsoft |
|---|---|
| Series | Surface Pro 12 |
| Model | Surface Pro 12 |
| Part Number | EP2-33664 |
| Color | Platinum |
| AI Features | Copilot+ PC |
| Style | Slate |
| Operating System | Windows 11 Pro |
|---|
| CPU Type | Qualcomm Snapdragon X Plus |
|---|---|
| Processor Name | Qualcomm Snapdragon X Plus X1P-42-100 |
| Screen Size | 12.0" |
|---|---|
| Touchscreen | Touch Screen |
| Display Type | PixelSense |
| Resolution | 2196 x 1464 |
| GPU/VPU | Ardeno |
|---|---|
| Video Memory | LPDDR5X |
| SSD | 1 TB |
|---|
| Memory | 16GB |
|---|---|
| Memory Speed | LPDDR5X |
| WLAN | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| USB | 2 x USB-C / USB 3.2 ports DisplayPort: Yes |
|---|
| Webcam | Front Camera: Yes Rear Camera: Yes Rear Camera Resolution: 10 Megapixel |
|---|
| Battery | Number of Cells: 2-cell Battery Chemistry: Lithium Ion (Li-Ion) |
|---|---|
| Battery Life | Maximum Battery Run Time: 16 Hours Maximum Video Battery Time: 16 Hours Maximum Web Surfing Battery Time: 12 Hours |
| Package Content | Surface Pro for Business USB-C Charging Cable Quick Start Guide Safety and Warranty Documents |
|---|
| Dimensions (W x D x H) | Height: 0.3" Width: 7.5" Depth: 10.8" |
|---|---|
| Weight | 1.51 lb |
| First Listed on Newegg | August 29, 2025 |
|---|
We want to ensure your holiday shopping this year is hassle-free. That’s why we’re automatically extending our return policies on almost every product! For purchases placed between November 1st, 2025 and December 31, 2025 you will have until January 31, 2026 to return your product.