







Compatible Devices
For iPhone: iPhone 14/ 13/ 12/ 11/ XS/ XR/ SE/ X/ 8/ 7/ 6 Series
For iPad: iPad Mini 5/ 4/ 3/ 2 Gen., iPad 9/ 8/ 7/ 6/ 5/ 4/ 3/ 2 Gen., iPad Pro 12.9" 2017/ 2015, iPad Pro 10.5"/ 9.7", iPad Air 3/ 2/ 1 Gen.
For Others: iPod Nano 7, iPod Touch 5, AirPods 1/ 2/ 3
Important Note: NOT for OTG video and audio functions, headphones, mouse, keyboard, flash drive, card reader, square reader, printer, microphone, camera, HDMI converter etc.
![]() USB C to Lighting Adapter | ![]() USB C Female to Lighting Male Adapter | ![]() USB C to Lighting Adapter with LED Digital Display | ![]() Lighting to USB C Adapter | ![]() Lighting Female to USB C Male Adapter | ![]() Lighting Female to USB C Male Adapter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — no data | — no data |
| Material | Aluminum Alloy | Aluminum Alloy | PC | Aluminum Alloy | Aluminum Alloy, ABS | Transparent ABS |
| Pack | 2 | 2 | 2 | 2 | 4 | 2 |
| OTG Function | ? | no data | no data | no data | no data | no data |
| Feature | Support Audio & OTG Function, 5Gbps Data Transfer | 27W PD Charging, 480Mbps Data Transfer | Real-time Digital Display, Support Charging, 480Mbps Data Transfer | PD Fast Charging, 480Mbps Data Sync | Support Charging, 480Mbps Data Transfer | 35W PD or 27W PD Charging, 480Mbps Data Transfer |








Compatible Devices
For iPhone: iPhone 14/ 13/ 12/ 11/ XS/ XR/ SE/ X/ 8/ 7/ 6 Series
For iPad: iPad Mini 5/ 4/ 3/ 2 Gen., iPad 9/ 8/ 7/ 6/ 5/ 4/ 3/ 2 Gen., iPad Pro 12.9" 2017/ 2015, iPad Pro 10.5"/ 9.7", iPad Air 3/ 2/ 1 Gen.
For Others: iPod Nano 7, iPod Touch 5, AirPods 1/ 2/ 3
Important Note: NOT for OTG video and audio functions, headphones, mouse, keyboard, flash drive, card reader, square reader, printer, microphone, camera, HDMI converter etc.
![]() USB C to Lighting Adapter | ![]() USB C Female to Lighting Male Adapter | ![]() USB C to Lighting Adapter with LED Digital Display | ![]() Lighting to USB C Adapter | ![]() Lighting Female to USB C Male Adapter | ![]() Lighting Female to USB C Male Adapter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — no data | — no data |
| Material | Aluminum Alloy | Aluminum Alloy | PC | Aluminum Alloy | Aluminum Alloy, ABS | Transparent ABS |
| Pack | 2 | 2 | 2 | 2 | 4 | 2 |
| OTG Function | ? | no data | no data | no data | no data | no data |
| Feature | Support Audio & OTG Function, 5Gbps Data Transfer | 27W PD Charging, 480Mbps Data Transfer | Real-time Digital Display, Support Charging, 480Mbps Data Transfer | PD Fast Charging, 480Mbps Data Sync | Support Charging, 480Mbps Data Transfer | 35W PD or 27W PD Charging, 480Mbps Data Transfer |





















