





Explore MIRASTON Air Fryer





Explore MIRASTON Air Fryer
![]() 8QT extra large air fryer | ![]() 8QT extra large air fryer | ![]() Upgraded Dual Air Fryer | ![]() 8.5QT Large Air Fryer | ![]() 5.8QT Digital Air Fryer | ![]() 2.8QT mini air fryer | ![]() 4.5QT compact air fryer |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Visual Window | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Capacity | ||||||
| 8.5 Quarts | 8.5 Quarts | 10 Quarts | 8.5 Quarts | 5.8 Quarts | 2.6 Quarts | 4.5 Quarts |
| Suitable Number of People | ||||||
| 6-8 People | 6-8 People | 7-8 People | 6-8 People | 4-6 People | 1-2 People | 3-5 People |
| Where to Use | ||||||
| Family Homes | Family Homes | Crowd Ready | Family Homes | Vacation Rental Kitchen | Office Mini Pantries | RV Kitchens |
| Operation Mode | ||||||
| Digital Touchscreen | Dials Control | Digital Touchscreen | Digital Touchscreen | Digital Touchscreen | Digital Touchscreen | Digital Touchscreen |
| Dishwasher Safe | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Non-Toxic | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Wattage | ||||||
| 1500 Watts | 1500 Watts | 1700 Watts | 1500 Watts | 1400 Watts | 1000 Watts | 1400 Watts |
| Frying Basket Dimensions | ||||||
| 9.8"D x 9.8"W x 5.3"H | 9.8"D x 9.8"W x 5.3"H | 5.9"D x 9.5"W x 5.1"H | 9.8"D x 9.8"W x 5.3"H | 8.5"D x 8.9"W x 4.8"H | 6.7"D x 6.5"W x 3.9"H | 7.8"D x 7.8"W x 4.5"H |
| Tray Dimensions | ||||||
| 9.8"D x 9.8"W | 9.8"D x 9.8"W | 5.4"D x 9.1"W | 9.8"D x 9.8"W | 8.3"D x 8.7"W | 6.7"D x 6.3"W | 7.5"D x 7.5"W |
| After-sales Service | ||||||
| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |




























































