






Compare Nylavee Speakers





Compare Nylavee Speakers
![]() SK700 Computer Speakers | ![]() SK100 Computer Soundbar | ![]() SK100Li Computer Speakers | ![]() SK400Pro 2.1 PC Speakers | ![]() SK400 Computer Speakers | ![]() SK600Pro Computer Speaker |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Powered by | |||||
| USB/USB-C Powered | USB/USB-C Powered | USB Powered | USB/USB-C Powered | USB/USB-C Powered | AC Adapter Powered |
| Speaker Drivers | |||||
| 2*Full-range speaker units | 2* Speaker units + 2* Tweeters | 2*Full-range speaker units | 2* Full-range speaker units | 2* Full-range speaker units | 2* Speaker units + 2* Tweeters |
| Passive Radiators | |||||
| 2*Bass diaphragms | 2*Bass diaphragms | 2*Bass diaphragms | Wired subwoofer | 2*Bass Ports | 2*Bass diaphragms |
| Bass Effect | |||||
| Bass-boosted | Bass-boosted | Bass-boosted | Bass-boosted | - | Bass-boosted |
| Sound Quality | |||||
| Balance & Bass & Treble | Balance & Bass & Treble | Balance & Bass & Treble | Balance & Bass & Treble | Balance & Bass & Treble | Balance & Bass & Treble |
| Lighting Effect | |||||
| Colorful(9 modes) / Off | - | Colorful(4 modes) / Off | Colorful(6 modes) / Off | Colorful(6 modes) / Off | Colorful(4 modes) / Off |
| Connector Type | |||||
| 3.5mm wired | 3.5mm wired + Bluetooth 5.0 | 3.5mm wired + Bluetooth 5.0 | 3.5mm wired | 3.5mm wired | 3.5mm wired + Bluetooth 5.0 |
| Headphone Jack | |||||
| - | Yes | - | - | - | - |
| Microphone | |||||
| - | Built-in microphone | - | - | - | - |































