



Limescale
As the water evaporates, the insoluble calcium carbonate and magnesium carbonate become limescale. If you are living in a hard water region, limescale is a normal phenomenon. If pour over all water immediately, it will easily form Limescale.
Remove Limescale/Spots Quickly: Filling a small amount of WHITE VINEGAR inside and let it stay in the kettle for 30-60 minutes, then empty the kettle.

Food-grade Stainless Steel Steamer

Visual Glass Lid

Dual Power Setting

Cool Touch Handle
![]() Topwit 1.6L Electric Pot with Steamer | ![]() Topwit 1.8L Electric Pot with Steamer | ![]() TOPWIT Hot Pot Electric with Steamer, 2L Multifunctional Electric Cooker, Non... | ![]() Topwit 4L Electric Pot | ![]() TOPWIT 4.5L Hot Pot Electric, Stainless Steel Electric Pot with Dual Power Se... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Capacity | 1.6L | 1.8L | 2L | 4L | 4.5L |
| With Steamer | ? | ? | ? | - no data | - no data |
| Color | Blue/Black | Black | Grey | Black | Black |
| Dual Power | 200/600W | 200/600W | 250/600W | 450/1000W | 550/1200W |
| Inner Pot Material | Stainless Steel | Non-stick | Non-stick | Non-stick | Stainless Steel |
| Dry Burn Protection | ? | ? | ? | ? | ? |
| Over-heating Protection | ? | ? | ? | ? | ? |
| Accessories | Steamer | Steamer | Steamer | - no data | - no data |





Limescale
As the water evaporates, the insoluble calcium carbonate and magnesium carbonate become limescale. If you are living in a hard water region, limescale is a normal phenomenon. If pour over all water immediately, it will easily form Limescale.
Remove Limescale/Spots Quickly: Filling a small amount of WHITE VINEGAR inside and let it stay in the kettle for 30-60 minutes, then empty the kettle.

Food-grade Stainless Steel Steamer

Visual Glass Lid

Dual Power Setting

Cool Touch Handle
![]() Topwit 1.6L Electric Pot with Steamer | ![]() Topwit 1.8L Electric Pot with Steamer | ![]() TOPWIT Hot Pot Electric with Steamer, 2L Multifunctional Electric Cooker, Non... | ![]() Topwit 4L Electric Pot | ![]() TOPWIT 4.5L Hot Pot Electric, Stainless Steel Electric Pot with Dual Power Se... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Capacity | 1.6L | 1.8L | 2L | 4L | 4.5L |
| With Steamer | ? | ? | ? | - no data | - no data |
| Color | Blue/Black | Black | Grey | Black | Black |
| Dual Power | 200/600W | 200/600W | 250/600W | 450/1000W | 550/1200W |
| Inner Pot Material | Stainless Steel | Non-stick | Non-stick | Non-stick | Stainless Steel |
| Dry Burn Protection | ? | ? | ? | ? | ? |
| Over-heating Protection | ? | ? | ? | ? | ? |
| Accessories | Steamer | Steamer | Steamer | - no data | - no data |

























































