
SAFE & HEALTHY - The Swiss ILAG non-stick surface is extremely durable. Free of PFOA, PFOS, APEO, lead, cadmium, and other heavy metals.
Long Lasting - Non-stick effect lasts longer than ceramic surfaces! Scratch-resistant with excellent food release.

SENSARTE - 20 Years Premium Quality focus on nonstick cookware


SAFE & HEALTHY - The Swiss ILAG non-stick surface is extremely durable. Free of PFOA, PFOS, APEO, lead, cadmium, and other heavy metals.
Long Lasting - Non-stick effect lasts longer than ceramic surfaces! Scratch-resistant with excellent food release.

SENSARTE - 20 Years Premium Quality focus on nonstick cookware
![]() Nonstick Deep Frying Pan | ![]() Nonstick Saucepan | ![]() Nonstick Stockpot | ![]() 14 Pcs Pot Set | ![]() 20 Pcs Pot Set | ![]() 26 Pcs Pot Set | ![]() Nonstick Grill Pan |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Surface Material | ||||||
| Swiss ILAG Durable Coating | Swiss ILAG Durable Coating | Swiss ILAG Durable Coating | Swiss ILAG Durable Coating | Swiss ILAG Durable Coating | Swiss ILAG Durable Coating | Swiss ILAG Granite Coating |
| Nonstick | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Induction Compatible | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Size Options | ||||||
| 10.5/12/13.3In(3.8/5/6QT) | 1.5/2/2.5/3 QT | 2.6/4.5/6.6QT | 14/20/26 Pcs | 14/20/26 Pcs | 14/20/26 Pcs | 9.5/11/12 Inch |
| Other Information | ||||||
| PFOA PFOS Free | PFOA PFOS Free | PFOA PFOS Free | PFOA PFOS Free | PFOA PFOS Free | PFOA PFOS Free | PFOA PFOS Free |


























































































