



![]() Excel 7 | ![]() Foundation 6 | ![]() Prime 7 | ![]() Defender | ![]() Classic 3S 5 | ![]() Energy | ![]() Youth BTS Creator 2 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Primary Function | ||||||
| XL Generously-Sized | Class to Practice Essentials | XXL Carry Everything Bag | From Practice to the Gym | Bag with Iconic 3-Stripe Style | Stay Organized On The Go | Pop Quiz to Recess Ready |
| Dimensions | ||||||
| 12.75"W x 9.0"D x 19.75"H | 13.0"W x 11.0"D x 19.5"H | 13.0"W x 9.25"D x 20.0"H | 11.0"W x 9.0"D x 19.5"H | 12.0"W x 8.25"D x 19.0"H | 11.5"W x 9.0"D x 18.75"H | 14.0"W x 9.0"D x 19.0"H |
| Capacity (fully loaded) | ||||||
| 2,074.00 cu in | 2,318.00 cu in | 2,258.00 cu in | 2,075.00 cu in | 1,677.50 cu in | 1,465.00 cu in | 1,281.00 cu in |
| # of Compartments | ||||||
| 4 | 4 | 5 | 4 | 3 | 5 | 3 |
| Water Bottle Pockets | ||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Laptop/Tablet Pocket | ||||||
| Fits up to 16 in | Fits up to 16 in | Padded / Fits up to 17 in | Fits up to 16 in | Fits up to 16 in | Fits up to 15 in | No |








































