

Daarcin 40pcs 4 Size Mixed Open Top Antistatic Bag and Resealable Antistatic Bags ESD Shielding Bag
Item Detail:
10pcs Open Top ESD Shielding Anti-static Bags and 10pcs Anti-static labels,for motherboard,cpu,15"latop ect.
10pcs 5.9x7.87in/15x20cm for 3.5" hard drive,memory and other bigger size electronic parts.
10 pcs 3.94x5.9 inchs(10x15cm) for 2.5" hard dirve, as well as mobile hard disk, RAMs and so on.
10 pcs 3.15x4.72 inchs(8x12cm) for 1.8" hard drive, or for small oxidizable electronic parts, such as IC, LED, or headphone?data cable waterproof and moisture proof.

High Quality
It is made from high quality Polyethylene Terephthalate (PET) with an aluminized film,high temperature resistance,non-toxic and no odor.

High Anti-static Coefficient
The internal and external anti-static coefficient of the bag is above 9th, which is higher than the 7th to 8th power of the same industry. This must be the product you need.

Compatible Devices
Premium large Electrostatic bags for motherboard ,video card,LCD screen,sensitive electronic components,hard disks,RAMs,processor,I/O cards,batteries, speaker, etc., Ideal for intercompany transfers.

Multi-use
Can be used to store All Electronic such as latop,Motherboard ,Video Card,LCD Screen,Sensitive Electronic Components,Hard Disks, RAMs, Processor, I/O memory card, earphone, button battery ,keyboard,etc.

![]() 3 Size Mix Small Anti Static Bags | ![]() 4 Sizes Mix Medium Anti Static Bag | ![]() 4 Sizes Mix Large Anti Static Bag | ![]() Small Size Anti Static Bag | ![]() Medium Size Anti Static Bag | ![]() Large Size Anti Static Bag | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — no data |
| Type | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag |
| Size | Small Size | Medium size | Large size | Small Size | Medium size | Large size |
| Pack | 30pcs anit-static bag with 30pcs antistatic labels | 40pcs antistatic bags with 40pcs antistatic labels | 40pcs antistatic bags with 40pcs antistatic labels | 100pcs anit-static bag with 100pcs antistatic labels | 30pcs anit-static bag with 30pcs aatic labels | 10pcs anit-static bag with 10pcs antistatic labels |
| Dimension Detail | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm,8.26x9.45in/21x24cm | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm,11x13in/28x33cm | 5.9x7.88 inches/15x20cm | 8.26x9.45in/21x24cm | 11x13in/28x33cm |
| Suitable for | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive.8.26x9.45in/21x24cm also can be used for RAM, I/O memory card, earphone, button battery, and other electronic parts | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive. 11x13in/28x33cm for Motherboards, graphics cards,LCD screen,Video card,LED light bars,Sensitive electronic components,I/O cards,etc. | 3.5" hard drive and RAM, I/O memory card, earphone, button battery, and other electronic parts | 3.5'' hard drive,Video card,LED light bars,Sensitive electronic components,I/O cards,etc | Motherboards, graphics cards,LCD screen,Video card,LED light bars,Sensitive electronic components,I/O cards,etc. |

Daarcin 40pcs 4 Size Mixed Open Top Antistatic Bag and Resealable Antistatic Bags ESD Shielding Bag
Item Detail:
10pcs Open Top ESD Shielding Anti-static Bags and 10pcs Anti-static labels,for motherboard,cpu,15"latop ect.
10pcs 5.9x7.87in/15x20cm for 3.5" hard drive,memory and other bigger size electronic parts.
10 pcs 3.94x5.9 inchs(10x15cm) for 2.5" hard dirve, as well as mobile hard disk, RAMs and so on.
10 pcs 3.15x4.72 inchs(8x12cm) for 1.8" hard drive, or for small oxidizable electronic parts, such as IC, LED, or headphone?data cable waterproof and moisture proof.

High Quality
It is made from high quality Polyethylene Terephthalate (PET) with an aluminized film,high temperature resistance,non-toxic and no odor.

High Anti-static Coefficient
The internal and external anti-static coefficient of the bag is above 9th, which is higher than the 7th to 8th power of the same industry. This must be the product you need.

Compatible Devices
Premium large Electrostatic bags for motherboard ,video card,LCD screen,sensitive electronic components,hard disks,RAMs,processor,I/O cards,batteries, speaker, etc., Ideal for intercompany transfers.

Multi-use
Can be used to store All Electronic such as latop,Motherboard ,Video Card,LCD Screen,Sensitive Electronic Components,Hard Disks, RAMs, Processor, I/O memory card, earphone, button battery ,keyboard,etc.

![]() 3 Size Mix Small Anti Static Bags | ![]() 4 Sizes Mix Medium Anti Static Bag | ![]() 4 Sizes Mix Large Anti Static Bag | ![]() Small Size Anti Static Bag | ![]() Medium Size Anti Static Bag | ![]() Large Size Anti Static Bag | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — no data |
| Type | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag | Ziplock Anti Static Bag |
| Size | Small Size | Medium size | Large size | Small Size | Medium size | Large size |
| Pack | 30pcs anit-static bag with 30pcs antistatic labels | 40pcs antistatic bags with 40pcs antistatic labels | 40pcs antistatic bags with 40pcs antistatic labels | 100pcs anit-static bag with 100pcs antistatic labels | 30pcs anit-static bag with 30pcs aatic labels | 10pcs anit-static bag with 10pcs antistatic labels |
| Dimension Detail | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm,8.26x9.45in/21x24cm | 3.15x4.72in/8x12cm,3.94x5.9in/10x15cm,5.9x7.87in/15x20cm,11x13in/28x33cm | 5.9x7.88 inches/15x20cm | 8.26x9.45in/21x24cm | 11x13in/28x33cm |
| Suitable for | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive.8.26x9.45in/21x24cm also can be used for RAM, I/O memory card, earphone, button battery, and other electronic parts | 3.15x4.72in for 1.8" hard drive, 3.94x5.9in for 2.5" hard drive, 5.9x7.88in for 3.5"hard drive. 11x13in/28x33cm for Motherboards, graphics cards,LCD screen,Video card,LED light bars,Sensitive electronic components,I/O cards,etc. | 3.5" hard drive and RAM, I/O memory card, earphone, button battery, and other electronic parts | 3.5'' hard drive,Video card,LED light bars,Sensitive electronic components,I/O cards,etc | Motherboards, graphics cards,LCD screen,Video card,LED light bars,Sensitive electronic components,I/O cards,etc. |















































