
Tracker +5ºF UltraLight sleeping bag with body mapping
The TETON Sports Tracker -15ºC/+5ºF UltraLight sleeping bag with body mapping uses innovative PolarLite insulation that keeps you warm even though entire bag is thin and light. A 3-piece no gap hood pulls in perfectly around your face. The bag shapes to body lines and has a vaulted foot-box with an extra layer of fill to keep feet toasty, even in cold weather. Zipper pullers on the inside and outside of bag for easy closure. 87 inches x 34 inches (at widest point) provides more shoulder and leg room. Weighs 4.1 pounds.


Body mapping with warmer foot-box
An extra layer in the foot-box provides added warmth and comfort for toes even in cold conditions.

Interior pocket
Interior zip pocket keeps flashlight, wallet or keys handy.

Compression sack
Includes Oxford compression sack with red color stripe and drawstring with barrel-lock.
![]() Journey +40ºF | ![]() Trailhead +20ºF | ![]() Tracker +5ºF | ![]() LEEF +20ºF | ![]() LEEF 0ºF | ![]() Tracker Double Wide +5ºF | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — no data | — |
| Dimensions (in inches) | 90" x 33" | 87" x 32" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87 x 63 (at the shoulders) x 44" (at the foot) |
| Color options | Red/Grey | TETON Orange/Grey or Green/Grey | Red/Grey or Green/Grey | Green | Black | Red/Grey |
| Temperature rating (Fahrenheit) | +40ºF (Summer Sleeping Bag) | +20°F | +5ºF | +20ºF | 0ºF | +5°F |
| Pack weight | 2.3 pounds | 2.9 pounds | 4.1 pounds | 3.5 lbs | 4.2 lbs | 8.2 pounds |
| Pack size (in inches) | 11" x 6" x 6" | 14.5" x 6.5" x 6.5" | 15" x 9" x 9" | 14" x 8" x 8" | 15" x 9" x 9" | 18" x 10" x 10" |

Tracker +5ºF UltraLight sleeping bag with body mapping
The TETON Sports Tracker -15ºC/+5ºF UltraLight sleeping bag with body mapping uses innovative PolarLite insulation that keeps you warm even though entire bag is thin and light. A 3-piece no gap hood pulls in perfectly around your face. The bag shapes to body lines and has a vaulted foot-box with an extra layer of fill to keep feet toasty, even in cold weather. Zipper pullers on the inside and outside of bag for easy closure. 87 inches x 34 inches (at widest point) provides more shoulder and leg room. Weighs 4.1 pounds.


Body mapping with warmer foot-box
An extra layer in the foot-box provides added warmth and comfort for toes even in cold conditions.

Interior pocket
Interior zip pocket keeps flashlight, wallet or keys handy.

Compression sack
Includes Oxford compression sack with red color stripe and drawstring with barrel-lock.
![]() Journey +40ºF | ![]() Trailhead +20ºF | ![]() Tracker +5ºF | ![]() LEEF +20ºF | ![]() LEEF 0ºF | ![]() Tracker Double Wide +5ºF | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — no data | — |
| Dimensions (in inches) | 90" x 33" | 87" x 32" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87" x 34" (at the shoulders) x 22" (at the foot) | 87 x 63 (at the shoulders) x 44" (at the foot) |
| Color options | Red/Grey | TETON Orange/Grey or Green/Grey | Red/Grey or Green/Grey | Green | Black | Red/Grey |
| Temperature rating (Fahrenheit) | +40ºF (Summer Sleeping Bag) | +20°F | +5ºF | +20ºF | 0ºF | +5°F |
| Pack weight | 2.3 pounds | 2.9 pounds | 4.1 pounds | 3.5 lbs | 4.2 lbs | 8.2 pounds |
| Pack size (in inches) | 11" x 6" x 6" | 14.5" x 6.5" x 6.5" | 15" x 9" x 9" | 14" x 8" x 8" | 15" x 9" x 9" | 18" x 10" x 10" |





















