


Stainless Steel Electronic Caliper Fractions/Inch/Metric Conversion Measuring Tool

Precise measurements for 3D printing, woodworking, Jewelry working, ammo measurements and hobby DIY

Measure inside, outside, depth and step with two sets of jaws and the probe. Special design for depth measurement

Easy read visibility: extra large LCD screen for easy and clear reading
Stainless Steel: Hardened stainless steel shaft with depth-measurement blade, precise internal and external measuring jaws, precision lapping finish electronic digital calipers

Metric sizes (mm):
0.04, 0.05, 0.06, 0.08, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.43, 0.45, 0.48, 0.50, 0.53, 0.55, 0.58, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.88
Inch sizes:
0.0015, 0.002, 0.0025, 0.003, 0.004, 0.005, 0.006, 0.007, 0.008, 0.009, 0.010, 0.010, 0.011, 0.012, 0.013, 0.014, 0.015, 0.016, 0.017, 0.018, 0.019, 0.020, 0.021, 0.022, 0.023, 0.024, 0.025, 0.026,0.028, 0.030, 0.032, 0.035

![]() 6" Vernier Caliper (with 32 Feeler Gauge) | ![]() IP54 6" Vernier Caliper (with 32 Feeler Gauge) | ![]() 8" Vernier Caliper | ![]() IP54 8" Vernier Caliper | ![]() 6" Vernier Caliper | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data |
| 32 Blades Feeler Gauge | 0.0015"-0.035", 0.04mm to 0.88mm | 0.0015"-0.035", 0.04mm to 0.88mm | no data | no data | no data |
| Waterproof | no data | IP54 | no data | IP54 | no data |
| 4 Measuring Modes | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement |
| Range | 0-6"and 0-150mm | 0-6"and 0-150mm | 0-8"/ 0-200mm | 0-8"/ 0-200mm | 0-6"and 0-150mm |
| Resolution | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm |
| Accuracy | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm |
| Units Switchable | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F |
| Vernier Caliper Material | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel |
| Accessories | 1 x Electronic Digital Caliper 1 x 32 Feeler Gauge 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x 32 Feeler Gauge 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual |


Stainless Steel Electronic Caliper Fractions/Inch/Metric Conversion Measuring Tool

Precise measurements for 3D printing, woodworking, Jewelry working, ammo measurements and hobby DIY

Measure inside, outside, depth and step with two sets of jaws and the probe. Special design for depth measurement

Easy read visibility: extra large LCD screen for easy and clear reading
Stainless Steel: Hardened stainless steel shaft with depth-measurement blade, precise internal and external measuring jaws, precision lapping finish electronic digital calipers

Metric sizes (mm):
0.04, 0.05, 0.06, 0.08, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.43, 0.45, 0.48, 0.50, 0.53, 0.55, 0.58, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.88
Inch sizes:
0.0015, 0.002, 0.0025, 0.003, 0.004, 0.005, 0.006, 0.007, 0.008, 0.009, 0.010, 0.010, 0.011, 0.012, 0.013, 0.014, 0.015, 0.016, 0.017, 0.018, 0.019, 0.020, 0.021, 0.022, 0.023, 0.024, 0.025, 0.026,0.028, 0.030, 0.032, 0.035

![]() 6" Vernier Caliper (with 32 Feeler Gauge) | ![]() IP54 6" Vernier Caliper (with 32 Feeler Gauge) | ![]() 8" Vernier Caliper | ![]() IP54 8" Vernier Caliper | ![]() 6" Vernier Caliper | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data |
| 32 Blades Feeler Gauge | 0.0015"-0.035", 0.04mm to 0.88mm | 0.0015"-0.035", 0.04mm to 0.88mm | no data | no data | no data |
| Waterproof | no data | IP54 | no data | IP54 | no data |
| 4 Measuring Modes | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement | Inside, Outside, Depth and Step Measurement |
| Range | 0-6"and 0-150mm | 0-6"and 0-150mm | 0-8"/ 0-200mm | 0-8"/ 0-200mm | 0-6"and 0-150mm |
| Resolution | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm | 0.0005"/ 1/128"/0.01mm |
| Accuracy | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm | 0.001"/0.02mm |
| Units Switchable | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F | mm/ inch/ F |
| Vernier Caliper Material | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel | Zinc Alloy and Stainless Steel |
| Accessories | 1 x Electronic Digital Caliper 1 x 32 Feeler Gauge 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x 32 Feeler Gauge 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual | 1 x Electronic Digital Caliper 1 x Sturdy Plastic Case 1 x Extra LR44 Battery 1 x Mini Screwdriver 1 x User Manual |









































